American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 99 63 .611 33-19 66-44 86-53 13-10 31-27 10-8 73-48 26-15 10-10 5-5
- y 92 70 .568 7.0 35-28 57-42 39-30 53-40 30-20 8-7 80-50 12-20 13-7 7-3
- z 86 76 .531 13.0 34-27 52-49 26-39 60-37 27-27 11-10 64-60 22-16 12-8 2-8
- e 83 79 .512 16.0 25-35 58-44 73-67 10-12 23-24 8-5 56-56 27-23 12-8 4-6
- e 78 84 .481 21.0 24-26 54-58 73-66 5-18 24-26 7-11 55-71 23-13 9-11 6-4
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 92 70 .568 40-31 52-39 85-68 7-2 28-17 13-6 64-53 28-17 12-8 7-3
- e 81 81 .500 11.0 38-32 43-49 77-75 4-6 27-16 6-9 64-61 17-20 11-9 5-5
- e 78 84 .481 14.0 33-34 45-50 72-78 6-6 20-28 5-10 51-62 27-22 8-12 4-6
- e 66 96 .407 26.0 32-44 34-52 60-89 6-7 22-20 3-7 46-72 20-24 11-9 6-4
- e 65 97 .401 27.0 29-40 36-57 62-87 3-10 16-20 5-5 45-76 20-21 7-13 3-7
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 106 56 .654 42-13 64-43 94-51 12-5 28-16 5-6 64-44 42-12 12-8 7-3
- y 90 72 .556 16.0 37-27 53-45 80-63 10-9 34-22 11-5 68-52 22-20 12-8 7-3
- e 73 89 .451 33.0 21-28 52-61 65-78 8-11 18-28 7-8 50-63 23-26 7-13 7-3
- e 68 94 .420 38.0 25-34 43-60 30-42 38-52 15-35 6-9 41-66 27-28 11-9 3-7
- e 60 102 .370 46.0 29-43 31-59 52-94 8-8 17-25 6-4 44-75 16-27 5-15 4-6

American League

Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 99 63 .611 807 567 240 57-24 42-39 47-29 25-8 17-16 5-5 L2 98.2 50.3% 94.4%
- y 92 70 .568 7.0 775 679 96 47-34 45-36 43-33 19-15 17-15 7-3 W1 95.4 33.6% 89.3%
- z 86 76 .531 13.0 666 614 52 51-30 35-46 40-36 15-17 19-15 2-8 L5 91.3 15.7% 77.1%
- e 83 79 .512 16.0 674 688 -14 45-36 38-43 34-42 16-17 21-12 4-6 L1 72.8 0.0% 4.4%
- e 78 84 .481 21.0 735 787 -52 43-38 35-46 26-50 18-15 25-8 6-4 W3 75.4 0.0% 8.7%
Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 92 70 .568 698 634 64 46-35 46-35 15-17 47-29 18-16 7-3 W2 89.6 74.6% 80.0%
- e 81 81 .500 11.0 686 717 -31 37-44 44-37 15-17 37-39 18-16 5-5 L1 77.5 10.9% 17.7%
- e 78 84 .481 14.0 696 684 12 46-35 32-49 18-16 39-37 13-19 4-6 W1 78.5 13.4% 20.7%
- e 66 96 .407 26.0 557 713 -156 36-46 30-50 11-21 34-42 10-24 6-4 L3 67.0 0.0% 1.3%
- e 65 97 .401 27.0 640 810 -170 39-42 26-55 13-22 33-43 12-19 3-7 L2 64.2 0.0% <1.0%
Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 106 56 .654 737 518 219 55-26 51-30 17-15 26-8 51-25 7-3 W2 94.3 58.3% 86.8%
- y 90 72 .556 16.0 690 623 67 46-35 44-37 16-17 21-12 41-35 7-3 W3 90.1 31.1% 71.3%
- e 73 89 .451 33.0 623 668 -45 40-41 33-48 11-23 18-14 37-39 7-3 L3 80.2 4.3% 21.1%
- e 68 94 .420 38.0 707 743 -36 34-47 34-47 9-24 17-16 31-45 3-7 W2 81.4 6.2% 26.7%
- e 60 102 .370 46.0 568 770 -202 29-51 31-51 13-20 12-21 30-46 4-6 W4 61.7 0.0% <1.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- y 101 61 .623 39-19 62-42 92-58 9-3 21-15 10-2 69-38 32-23 9-11 5-5
- x 101 61 .623 24-27 77-34 92-54 9-7 26-18 6-7 64-44 37-17 13-7 7-3
- z 87 75 .537 14.0 25-28 62-47 80-65 7-10 22-25 8-6 59-57 28-18 9-11 4-6
- e 69 93 .426 32.0 25-34 44-59 34-42 35-51 24-40 8-9 51-73 18-20 8-12 6-4
- e 55 107 .340 46.0 25-37 30-70 50-97 5-10 17-22 3-7 39-67 16-40 8-12 2-8
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 93 69 .574 31-27 62-42 87-64 6-5 26-17 8-4 69-58 24-11 10-10 4-6
- e 86 76 .531 7.0 34-31 52-45 81-72 5-4 28-23 9-9 59-51 27-25 15-5 4-6
- e 74 88 .457 19.0 34-31 40-57 69-84 5-4 26-27 7-12 55-64 19-24 6-14 8-2
- e 62 100 .383 31.0 26-35 36-65 59-92 3-8 21-27 4-9 40-67 22-33 4-16 6-4
- e 62 100 .383 31.0 24-36 38-64 57-96 5-4 21-23 6-5 45-71 17-29 12-8 3-7
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 111 51 .685 32-14 79-37 101-47 10-4 16-15 6-9 79-35 32-16 15-5 6-4
- y 89 73 .549 22.0 28-32 61-41 81-68 8-5 30-17 12-5 58-50 31-23 8-12 5-5
- e 81 81 .500 30.0 36-35 45-46 76-73 5-8 22-27 7-7 52-55 29-26 10-10 7-3
- e 74 88 .457 37.0 28-30 46-58 31-47 43-41 17-29 5-7 51-63 23-25 12-8 4-6
- e 68 94 .420 43.0 25-36 43-58 61-86 7-8 23-24 6-8 39-62 29-32 9-11 3-7

National League

Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 101 61 .623 772 606 166 54-27 47-34 50-26 23-10 19-14 5-5 W3 92.6 31.4% 75.7%
- x 101 61 .623 789 609 180 55-26 46-35 48-28 21-12 19-14 7-3 L1 93.2 36.1% 79.6%
- z 87 75 .537 14.0 747 685 62 47-34 40-41 41-35 20-13 17-16 4-6 L2 92.5 31.5% 75.7%
- e 69 93 .426 32.0 586 676 -90 34-47 35-46 34-42 15-18 12-21 6-4 W1 76.0 0.0% 7.0%
- e 55 107 .340 46.0 603 855 -252 26-55 29-52 17-59 15-18 15-18 2-8 L5 55.4 0.0% <1.0%
Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 93 69 .574 772 637 135 53-28 40-41 16-18 48-28 19-13 4-6 L1 97.0 78.5% 91.1%
- e 86 76 .531 7.0 725 688 37 46-35 40-41 13-18 42-34 16-19 4-6 L1 87.4 18.9% 52.8%
- e 74 88 .457 19.0 657 731 -74 37-44 37-44 21-10 37-39 10-25 8-2 W1 77.8 2.5% 11.4%
- e 62 100 .383 31.0 591 817 -226 34-47 28-53 9-26 35-41 14-17 6-4 W1 59.5 0.0% <1.0%
- e 62 100 .383 31.0 648 815 -167 33-48 29-52 12-22 28-48 10-22 3-7 L1 65.8 0.0% <1.0%
Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 111 51 .685 847 513 334 57-24 54-27 19-14 23-10 54-22 6-4 W1 105.1 88.8% 98.8%
- y 89 73 .549 22.0 705 660 45 44-37 45-36 19-15 21-11 41-35 5-5 L1 90.0 8.1% 64.0%
- e 81 81 .500 30.0 716 697 19 44-37 37-44 19-14 19-14 33-43 7-3 W1 85.6 3.1% 42.0%
- e 74 88 .457 37.0 702 740 -38 40-41 34-47 16-15 17-18 29-47 4-6 W1 67.2 0.0% <1.0%
- e 68 94 .420 43.0 698 873 -175 41-40 27-54 10-24 16-16 33-43 3-7 L1 67.3 0.0% <1.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.