Cavs All-Star Mitchell calls Grizzlies' Brooks dirty player
CLEVELAND (AP) Donovan Mitchell took his most vicious shots at Dillon Brooks after the game.
Accusing Brooks of being a dirty player, Mitchell said the NBA needs to do something about the Memphis guard's unruly bad behavior after he smashed Cleveland's All-Star guard in the groin during the Cavaliers' 128-113 victory over the Grizzlies on Thursday night.
''That's just who he is,'' said Mitchell, who was ejected in the third quarter for throwing the ball at Brooks. ''We've seen it a bunch in this league with him. Him and I have had our personal battles for years.
''There's no place for that in the game. This has been brewing for years with me and other guys in the league. You all see it. This isn't new.''
Darius Garland scored 32 points shortly after being left off the All-Star team and carried Cleveland following Mitchell's ejection as the Cavs handed the Grizzlies their seventh loss in eight games.
Garland was one of several players having All-Star-caliber seasons not named an Eastern Conference reserve by the coaches. He added 11 assists as the Cavs bounced back from a tough loss to Miami on Tuesday night.
''He was brilliant,'' Cavs coach J.B. Bickerstaff said. ''He knew how important this game was to us and what we needed from him. That's what leaders do.''
Mitchell, voted an All-Star starter last week, was tossed in the third quarter for throwing the ball at Brooks after the pair tangled under the basket. Brooks also was thrown out.
With the Cavs leading 81-76, Brooks missed a shot and fell in the lane. While on the floor, he flung his arm back and struck Mitchell, who was standing over him, in the groin area. Mitchell dropped in pain and retaliated by firing the ball at Brooks and then charging and shoving him along the baseline in front of the Memphis bench.
As the altercation threatened to spill into the seats, officials and players were able to get things under control before any punches were thrown.
It's possible the league could punish Brooks further, and Mitchell believes additional penalities are warranted.
''There should be something,'' he said. ''This isn't just a Donovan thing. This has happened to other players throughout this league, and it's complete (expletive). Those guys talk (junk) and that's fine, that's all a part of basketball. We all grew up playing that way.
''But when you start doing cheap (stuff), that ain't it. That's where my frustration lies. It's not about talking back and forth. That's cool, but when you start doing little stuff like that.''
Bickerstaff felt Mitchell, who said he has had previous run-ins with Brooks, had every right to defend himself.
''That was a cheap shot in multiple ways,'' he said. ''A guy should have the right to stand up for himself. I thought Donovan did that. I'm proud of our guys. We don't have those guys that start (expletive)t, but we have guys who don't run from (expletive) shit and you have to in this league.
''You have to stand up for yourself. That's what he did and his teammates had his back.''
Brooks refused to discuss the altercation with Mitchell in any detail. When he was asked about the exchange, Memphis All-Star Ja Morant stepped in and said the Grizzlies would not talk about the incident.
Brooks did say he agreed with the flagrant-2 call.
''It saved me some T's (technicals),'' he said.
The Grizzlies have a reputation as the NBA's most talkative team, but Morant believes they're being unfairly judged.
''Anything when it comes to negative about the Grizzlies, we normally, you know, get the punishment,'' Morant said. ''It ain't the same. They (the NBA) hate us.''
While Mitchell said he and Brooks have a long history, Morant denied the Grizzlies having any issues with the four-time All-Star.
''We don't got no history with nobody,'' Morant said. ''We don't beef with nobody.''
Cedi Osman scored 21 points and Jarrett Allen added 18 points and 11 rebounds for Cleveland.
Evan Mobley had 17 points and 14 rebounds.
Desmond Bane scored 25 points and Morant had 24 points, eight rebounds and eight assists for Grizzlies despite being in foul trouble most of the night.
Memphis played without All-Star forward Jaren Jackson Jr., who sustained a thigh bruise in Tuesday night in a loss to Portland.
FLY EAGLES FLY
Bickerstaff has a healthy rooting interest in the Super Bowl. He's a devoted Eagles fan.
Because he bounced around as a kid due to his dad, Bernie, being an NBA coach, Bickerstaff didn't have a favorite team. He found a favorite player.
''I loved Randall Cunningham,'' he said, mentioning Philadelphia's elusive quarterback and the reason why he pulls for the Eagles.
TIP-INS
Grizzlies: Jackson Jr. is on pace to become the first player to average at least 16 points and three blocks since Shaquille O'Neal and Alonzo Mourning did it in 1999-2000. ... C Steven Adams (right knee sprain) was unavailable for the sixth consecutive game. ... G Danny Green sat out after making his Memphis debut on Wednesday. He had been sidelined all season while rehabbing a torn left ACL.
Cavaliers: G Ricky Rubio scored 11 in the fourth. ... Caris LeVert was out with right hamstring soreness.
UP NEXT
Grizzlies: Host Toronto on Sunday.
Cavaliers: At Indiana on Sunday.
---
AP NBA: https://apnews.com/hub/NBA and https://twitter.com/AP-Sports
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Santi Aldama vs. Jarrett Allen (Darius Garland gains possession) | |||
11:40 | +3 | Darius Garland makes three point jump shot (Jarrett Allen assists) | 0-3 | |
11:23 | +2 | Dillon Brooks makes two point pullup jump shot (Xavier Tillman assists) | 2-3 | |
11:08 | +2 | Darius Garland makes two point pullup jump shot | 2-5 | |
11:02 | +3 | Desmond Bane makes three point stepback jump shot (Ja Morant assists) | 5-5 | |
10:41 | Evan Mobley misses two point driving hook shot | |||
10:38 | Xavier Tillman defensive rebound | |||
10:33 | Santi Aldama misses two point reverse layup | |||
10:31 | Jarrett Allen defensive rebound | |||
10:19 | Darius Garland misses two point driving layup | |||
10:17 | Santi Aldama defensive rebound | |||
10:15 | Ja Morant turnover (out of bounds bad pass) | |||
10:00 | Jarrett Allen misses two point jump shot | |||
9:58 | Ja Morant defensive rebound | |||
9:50 | Isaac Okoro kicked ball violation | |||
9:40 | Dillon Brooks misses two point fadeaway jump shot | |||
9:38 | Donovan Mitchell defensive rebound | |||
9:34 | Jarrett Allen turnover (lost ball) (Ja Morant steals) | |||
9:25 | +2 | Ja Morant makes two point driving layup | 7-5 | |
9:09 | Donovan Mitchell misses two point pullup jump shot | |||
9:07 | Desmond Bane defensive rebound | |||
9:04 | Donovan Mitchell blocks Desmond Bane's two point running layup | |||
9:00 | Evan Mobley defensive rebound | |||
8:59 | Isaac Okoro turnover (out of bounds bad pass) | |||
8:51 | Isaac Okoro personal foul (Desmond Bane draws the foul) | |||
8:38 | Santi Aldama misses three point jump shot | |||
8:35 | Donovan Mitchell defensive rebound | |||
8:29 | +2 | Jarrett Allen makes two point cutting dunk (Darius Garland assists) | 7-7 | |
8:18 | Ja Morant misses two point driving finger roll layup | |||
8:17 | Evan Mobley defensive rebound | |||
8:03 | +2 | Evan Mobley makes two point cutting dunk (Darius Garland assists) | 7-9 | |
8:01 | Donovan Mitchell shooting foul (Dillon Brooks draws the foul) | |||
8:01 | +1 | Dillon Brooks makes regular free throw 1 of 2 | 8-9 | |
8:01 | Dillon Brooks misses regular free throw 2 of 2 | |||
8:00 | Cavaliers defensive rebound | |||
8:00 | Santi Aldama personal foul (Loose ball) (Evan Mobley draws the foul) | |||
7:46 | Ja Morant blocks Darius Garland's two point driving layup | |||
7:42 | Santi Aldama defensive rebound | |||
7:40 | +2 | Santi Aldama makes two point running layup | 10-9 | |
7:16 | Donovan Mitchell misses two point driving floating jump shot | |||
7:13 | Evan Mobley offensive rebound | |||
7:06 | Evan Mobley misses two point driving hook shot | |||
7:04 | Evan Mobley offensive rebound | |||
7:01 | Evan Mobley turnover (lost ball) (Dillon Brooks steals) | |||
6:58 | Dillon Brooks turnover (bad pass) (Isaac Okoro steals) | |||
6:57 | +2 | Isaac Okoro makes two point running layup | 10-11 | |
6:57 | Ja Morant shooting foul (Isaac Okoro draws the foul) | |||
6:57 | Cavaliers 60 second timeout | |||
6:57 | Isaac Okoro misses regular free throw 1 of 1 | |||
6:54 | Santi Aldama defensive rebound | |||
6:35 | Santi Aldama turnover (bad pass) (Evan Mobley steals) | |||
6:31 | Darius Garland misses two point running layup | |||
6:29 | Dillon Brooks defensive rebound | |||
6:22 | Dillon Brooks turnover (bad pass) (Isaac Okoro steals) | |||
6:22 | Isaac Okoro turnover (out of bounds step) | |||
6:22 | Darius Garland personal foul (Ja Morant draws the foul) | |||
6:14 | Ja Morant misses two point driving reverse layup | |||
6:09 | Brandon Clarke offensive rebound | |||
6:09 | +2 | Brandon Clarke makes two point tip layup | 12-11 | |
6:01 | +3 | Donovan Mitchell makes three point jump shot (Darius Garland assists) | 12-14 | |
5:52 | Dillon Brooks misses three point pullup jump shot | |||
5:49 | Evan Mobley defensive rebound | |||
5:49 | Dillon Brooks personal foul (Donovan Mitchell draws the foul) | |||
5:34 | Donovan Mitchell misses two point driving floating jump shot | |||
5:32 | David Roddy defensive rebound | |||
5:29 | Dean Wade shooting foul (Ja Morant draws the foul) | |||
5:29 | +1 | Ja Morant makes regular free throw 1 of 2 | 13-14 | |
5:29 | +1 | Ja Morant makes regular free throw 2 of 2 | 14-14 | |
5:12 | Evan Mobley misses three point jump shot | |||
5:09 | Ja Morant defensive rebound | |||
5:06 | +2 | Brandon Clarke makes two point cutting dunk (Ja Morant assists) | 16-14 | |
4:46 | Evan Mobley misses two point driving floating jump shot | |||
4:41 | Evan Mobley offensive rebound | |||
4:41 | +2 | Evan Mobley makes two point tip layup | 16-16 | |
4:37 | +2 | Ja Morant makes two point driving dunk | 18-16 | |
4:24 | +2 | Darius Garland makes two point driving floating jump shot (Jarrett Allen assists) | 18-18 | |
4:24 | Brandon Clarke shooting foul (Darius Garland draws the foul) | |||
4:24 | +1 | Darius Garland makes regular free throw 1 of 1 | 18-19 | |
4:08 | David Roddy misses two point turnaround hook shot | |||
4:07 | Brandon Clarke offensive rebound | |||
4:02 | Brandon Clarke turnover (lost ball) (Ricky Rubio steals) | |||
3:47 | David Roddy shooting foul (Darius Garland draws the foul) | |||
3:47 | +1 | Darius Garland makes regular free throw 1 of 2 | 18-20 | |
3:47 | +1 | Darius Garland makes regular free throw 2 of 2 | 18-21 | |
3:38 | Jarrett Allen shooting foul (Ja Morant draws the foul) | |||
3:38 | +1 | Ja Morant makes regular free throw 1 of 2 | 19-21 | |
3:38 | +1 | Ja Morant makes regular free throw 2 of 2 | 20-21 | |
3:25 | +2 | Darius Garland makes two point driving floating bank jump shot (Ricky Rubio assists) | 20-23 | |
3:21 | Grizzlies 60 second timeout | |||
3:06 | Ricky Rubio blocks Ja Morant's two point driving layup | |||
3:06 | Grizzlies offensive rebound | |||
2:57 | +2 | Brandon Clarke makes two point floating jump shot (John Konchar assists) | 22-23 | |
2:40 | Jarrett Allen turnover (lost ball) (David Roddy steals) | |||
2:37 | David Roddy turnover (lost ball) (Cedi Osman steals) | |||
2:31 | +2 | Darius Garland makes two point running layup (Cedi Osman assists) | 22-25 | |
2:14 | +2 | David Roddy makes two point driving layup (Tyus Jones assists) | 24-25 | |
1:58 | Tyus Jones blocks Ricky Rubio's two point driving floating jump shot | |||
1:58 | Cavaliers offensive rebound | |||
1:46 | Cedi Osman misses three point jump shot | |||
1:44 | Evan Mobley offensive rebound | |||
1:41 | +2 | Evan Mobley makes two point putback layup | 24-27 | |
1:29 | Ricky Rubio shooting foul (Tyus Jones draws the foul) | |||
1:29 | +1 | Tyus Jones makes regular free throw 1 of 2 | 25-27 | |
1:29 | +1 | Tyus Jones makes regular free throw 2 of 2 | 26-27 | |
1:16 | Donovan Mitchell misses three point pullup jump shot | |||
1:15 | Cavaliers offensive rebound | |||
1:15 | Desmond Bane personal foul (Loose ball) (Evan Mobley draws the foul) | |||
1:15 | Evan Mobley misses regular free throw 1 of 2 | |||
1:15 | Cavaliers offensive rebound | |||
1:15 | Evan Mobley misses regular free throw 2 of 2 | |||
1:12 | Santi Aldama defensive rebound | |||
0:56 | Santi Aldama misses two point driving layup | |||
0:54 | Evan Mobley defensive rebound | |||
0:47 | Ricky Rubio misses three point stepback jump shot | |||
0:44 | Santi Aldama defensive rebound | |||
0:32 | Tyus Jones misses two point driving floating bank jump shot | |||
0:30 | Donovan Mitchell defensive rebound | |||
0:14 | +2 | Evan Mobley makes two point cutting layup (Donovan Mitchell assists) | 26-29 | |
0:14 | Desmond Bane shooting foul (Evan Mobley draws the foul) | |||
0:14 | +1 | Evan Mobley makes regular free throw 1 of 1 | 26-30 | |
0:00 | Tyus Jones misses three point jump shot | |||
0:00 | Grizzlies offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:47 | John Konchar misses three point jump shot | |||
11:44 | Dean Wade defensive rebound | |||
11:36 | Evan Mobley misses two point driving hook shot | |||
11:33 | John Konchar defensive rebound | |||
11:27 | Desmond Bane misses two point driving floating bank jump shot | |||
11:25 | Evan Mobley defensive rebound | |||
11:13 | +3 | Cedi Osman makes three point pullup jump shot | 26-33 | |
11:00 | +2 | Tyus Jones makes two point driving floating jump shot | 28-33 | |
10:43 | Donovan Mitchell misses two point driving floating jump shot | |||
10:40 | John Konchar defensive rebound | |||
10:30 | Desmond Bane turnover (traveling) | |||
10:01 | +3 | Dean Wade makes three point jump shot (Donovan Mitchell assists) | 28-36 | |
9:53 | +3 | Desmond Bane makes three point jump shot (John Konchar assists) | 31-36 | |
9:34 | Evan Mobley offensive foul (Charge) (John Konchar draws the foul) | |||
9:34 | Evan Mobley turnover (offensive foul) | |||
9:20 | +3 | Santi Aldama makes three point jump shot (Tyus Jones assists) | 34-36 | |
8:55 | Ricky Rubio turnover (bad pass) (John Konchar steals) | |||
8:52 | John Konchar turnover (bad pass) (Ricky Rubio steals) | |||
8:46 | Cedi Osman misses three point running jump shot | |||
8:44 | John Konchar defensive rebound | |||
8:39 | +3 | Desmond Bane makes three point running pullup jump shot | 37-36 | |
8:37 | Cavaliers 60 second timeout | |||
8:18 | John Konchar personal foul (Donovan Mitchell draws the foul) | |||
8:06 | +2 | Evan Mobley makes two point turnaround fadeaway jump shot | 37-38 | |
7:50 | Cedi Osman blocks Tyus Jones's two point driving floating jump shot | |||
7:50 | Grizzlies offensive rebound | |||
7:46 | Tyus Jones turnover (bad pass) (Donovan Mitchell steals) | |||
7:39 | Evan Mobley turnover (lost ball) (Tyus Jones steals) | |||
7:36 | +2 | Tyus Jones makes two point running layup (John Konchar assists) | 39-38 | |
7:20 | +2 | Evan Mobley makes two point cutting layup | 39-40 | |
7:15 | Isaac Okoro shooting foul (Desmond Bane draws the foul) | |||
7:15 | +1 | Desmond Bane makes regular free throw 1 of 2 | 40-40 | |
7:15 | +1 | Desmond Bane makes regular free throw 2 of 2 | 41-40 | |
6:55 | +3 | Darius Garland makes three point pullup jump shot | 41-43 | |
6:32 | +3 | Santi Aldama makes three point pullup jump shot (Dillon Brooks assists) | 44-43 | |
6:18 | Lamar Stevens misses three point jump shot | |||
6:15 | Santi Aldama defensive rebound | |||
6:07 | Ja Morant misses two point pullup jump shot | |||
6:05 | Ja Morant offensive rebound | |||
6:03 | Desmond Bane misses three point jump shot | |||
6:01 | Darius Garland defensive rebound | |||
5:59 | +2 | Cedi Osman makes two point running dunk (Darius Garland assists) | 44-45 | |
5:49 | Cedi Osman shooting foul (Santi Aldama draws the foul) | |||
5:49 | +1 | Santi Aldama makes regular free throw 1 of 3 | 45-45 | |
5:49 | +1 | Santi Aldama makes regular free throw 2 of 3 | 46-45 | |
5:49 | +1 | Santi Aldama makes regular free throw 3 of 3 | 47-45 | |
5:35 | Ja Morant personal foul (Jarrett Allen draws the foul) | |||
5:25 | +2 | Jarrett Allen makes two point cutting dunk (Darius Garland assists) | 47-47 | |
5:08 | David Roddy misses three point jump shot | |||
5:03 | Ja Morant offensive rebound | |||
5:07 | Ja Morant misses two point tip layup | |||
5:06 | Ja Morant offensive rebound | |||
5:06 | Ja Morant misses two point tip layup | |||
5:06 | Jarrett Allen defensive rebound | |||
4:53 | +2 | Darius Garland makes two point driving floating jump shot | 47-49 | |
4:45 | David Roddy turnover (bad pass) (Cedi Osman steals) | |||
4:42 | +2 | Lamar Stevens makes two point running layup (Cedi Osman assists) | 47-51 | |
4:42 | Grizzlies 60 second timeout | |||
4:30 | Ja Morant turnover (bad pass) (Jarrett Allen steals) | |||
4:26 | Ja Morant shooting foul (Isaac Okoro draws the foul) | |||
4:26 | +1 | Isaac Okoro makes regular free throw 1 of 2 | 47-52 | |
4:26 | +1 | Isaac Okoro makes regular free throw 2 of 2 | 47-53 | |
4:10 | Jarrett Allen blocks David Roddy's two point cutting layup | |||
4:02 | Isaac Okoro defensive rebound | |||
4:00 | +3 | Cedi Osman makes three point jump shot (Darius Garland assists) | 47-56 | |
3:45 | Tyus Jones turnover (out of bounds bad pass) | |||
3:33 | Cedi Osman misses three point jump shot | |||
3:30 | Brandon Clarke defensive rebound | |||
3:16 | Desmond Bane misses two point fadeaway jump shot | |||
3:11 | David Roddy offensive rebound | |||
3:09 | Tyus Jones misses three point jump shot | |||
3:06 | Jarrett Allen defensive rebound | |||
2:54 | +2 | Lamar Stevens makes two point cutting dunk (Darius Garland assists) | 47-58 | |
2:54 | Grizzlies 60 second timeout | |||
2:40 | +3 | Santi Aldama makes three point jump shot | 50-58 | |
2:16 | +2 | Cedi Osman makes two point driving floating bank jump shot (Darius Garland assists) | 50-60 | |
1:58 | Brandon Clarke misses two point driving floating jump shot | |||
1:56 | Jarrett Allen defensive rebound | |||
1:38 | Evan Mobley misses two point driving floating bank jump shot | |||
1:36 | Santi Aldama defensive rebound | |||
1:33 | Evan Mobley shooting foul (Dillon Brooks draws the foul) | |||
1:33 | +1 | Dillon Brooks makes regular free throw 1 of 2 | 51-60 | |
1:33 | +1 | Dillon Brooks makes regular free throw 2 of 2 | 52-60 | |
1:13 | Darius Garland misses two point driving floating bank jump shot | |||
1:12 | Jarrett Allen offensive rebound | |||
1:10 | +2 | Jarrett Allen makes two point hook shot | 52-62 | |
0:54 | Santi Aldama misses two point driving floating jump shot | |||
0:52 | Lamar Stevens defensive rebound | |||
0:43 | +2 | Jarrett Allen makes two point driving layup (Darius Garland assists) | 52-64 | |
0:43 | Santi Aldama defensive goaltending violation | |||
0:25 | +2 | Santi Aldama makes two point finger roll layup | 54-64 | |
0:02 | +2 | Cedi Osman makes two point cutting layup (Donovan Mitchell assists) | 54-66 | |
0:02 | Santi Aldama shooting foul (Cedi Osman draws the foul) | |||
0:02 | +1 | Cedi Osman makes regular free throw 1 of 1 | 54-67 | |
0:01 | Santi Aldama offensive foul (Dean Wade draws the foul) | |||
0:01 | Santi Aldama turnover (offensive foul) | |||
0:00 | Donovan Mitchell misses two point driving floating jump shot | |||
0:00 | Cavaliers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:48 | +2 | Desmond Bane makes two point pullup jump shot (Ja Morant assists) | 56-67 | |
11:31 | +2 | Isaac Okoro makes two point layup (Evan Mobley assists) | 56-69 | |
11:31 | Ja Morant shooting foul (Isaac Okoro draws the foul) | |||
11:31 | Isaac Okoro misses regular free throw 1 of 1 | |||
11:28 | Santi Aldama defensive rebound | |||
11:14 | +2 | Dillon Brooks makes two point fadeaway jump shot (Santi Aldama assists) | 58-69 | |
11:07 | Xavier Tillman personal foul (Jarrett Allen draws the foul) | |||
11:02 | +2 | Jarrett Allen makes two point cutting finger roll layup (Darius Garland assists) | 58-71 | |
10:47 | +2 | Ja Morant makes two point driving floating bank jump shot | 60-71 | |
10:30 | Jarrett Allen misses two point floating jump shot | |||
10:28 | Santi Aldama defensive rebound | |||
10:16 | +2 | Santi Aldama makes two point driving layup (Desmond Bane assists) | 62-71 | |
9:57 | Xavier Tillman blocks Donovan Mitchell's two point driving layup | |||
9:54 | Xavier Tillman defensive rebound | |||
9:50 | +3 | Desmond Bane makes three point stepback jump shot | 65-71 | |
9:30 | +2 | Darius Garland makes two point driving layup | 65-73 | |
9:21 | +2 | Ja Morant makes two point driving reverse layup | 67-73 | |
9:05 | Darius Garland misses two point fadeaway jump shot | |||
9:03 | Ja Morant defensive rebound | |||
8:58 | +3 | Desmond Bane makes three point jump shot (Ja Morant assists) | 70-73 | |
8:58 | Cavaliers 60 second timeout | |||
8:39 | Evan Mobley misses two point pullup jump shot | |||
8:37 | Xavier Tillman defensive rebound | |||
8:16 | Santi Aldama misses two point hook shot | |||
8:14 | Evan Mobley defensive rebound | |||
8:08 | Evan Mobley misses three point jump shot | |||
8:05 | Dillon Brooks defensive rebound | |||
7:54 | +2 | Xavier Tillman makes two point driving floating bank jump shot | 72-73 | |
7:37 | Darius Garland misses two point driving floating jump shot | |||
7:33 | Jarrett Allen offensive rebound | |||
7:33 | +2 | Jarrett Allen makes two point tip layup | 72-75 | |
7:24 | Ja Morant misses two point driving floating jump shot | |||
7:23 | Xavier Tillman offensive rebound | |||
7:20 | Jarrett Allen shooting foul (Dillon Brooks draws the foul) | |||
7:20 | +1 | Dillon Brooks makes regular free throw 1 of 2 | 73-75 | |
7:20 | +1 | Dillon Brooks makes regular free throw 2 of 2 | 74-75 | |
7:03 | Donovan Mitchell misses three point jump shot | |||
6:59 | Isaac Okoro offensive rebound | |||
6:56 | +3 | Darius Garland makes three point pullup jump shot (Isaac Okoro assists) | 74-78 | |
6:46 | Desmond Bane misses two point driving layup | |||
6:44 | Jarrett Allen defensive rebound | |||
6:40 | Xavier Tillman blocks Donovan Mitchell's two point driving layup | |||
6:40 | Cavaliers offensive rebound | |||
6:33 | Jarrett Allen turnover (out of bounds bad pass) | |||
6:09 | Evan Mobley blocks Ja Morant's two point driving layup | |||
6:03 | Xavier Tillman offensive rebound | |||
6:01 | +2 | Xavier Tillman makes two point putback layup | 76-78 | |
5:56 | +3 | Donovan Mitchell makes three point stepback jump shot (Evan Mobley assists) | 76-81 | |
5:48 | Evan Mobley blocks Dillon Brooks's two point driving layup | |||
5:48 | Donovan Mitchell defensive rebound | |||
5:48 | Dillon Brooks flagrant 2 (Donovan Mitchell draws the foul) | |||
5:48 | Donovan Mitchell technical foul | |||
5:48 | +1 | Desmond Bane makes technical free throw 1 of 1 | 77-81 | |
5:48 | +1 | Evan Mobley makes flagrant free throw 1 of 2 | 77-82 | |
5:48 | +1 | Evan Mobley makes flagrant free throw 2 of 2 | 77-83 | |
5:32 | Evan Mobley misses two point driving floating bank jump shot | |||
5:29 | Xavier Tillman defensive rebound | |||
5:24 | +2 | Ja Morant makes two point driving floating bank jump shot | 79-83 | |
5:12 | John Konchar personal foul (Isaac Okoro draws the foul) | |||
4:58 | +2 | Darius Garland makes two point driving layup (Evan Mobley assists) | 79-85 | |
4:50 | Desmond Bane misses two point driving floating bank jump shot | |||
4:47 | Darius Garland defensive rebound | |||
4:39 | Ricky Rubio turnover (out of bounds bad pass) | |||
4:22 | +2 | Ja Morant makes two point driving floating jump shot | 81-85 | |
4:07 | +3 | Darius Garland makes three point pullup jump shot | 81-88 | |
3:58 | Ja Morant misses three point pullup jump shot | |||
3:55 | Evan Mobley defensive rebound | |||
3:51 | Darius Garland turnover (lost ball) (John Konchar steals) | |||
3:47 | +2 | John Konchar makes two point running layup (Xavier Tillman assists) | 83-88 | |
3:31 | +2 | Evan Mobley makes two point cutting dunk (Jarrett Allen assists) | 83-90 | |
3:26 | Grizzlies 60 second timeout | |||
3:18 | Evan Mobley shooting foul (Ja Morant draws the foul) | |||
3:18 | +1 | Ja Morant makes regular free throw 1 of 2 | 84-90 | |
3:18 | +1 | Ja Morant makes regular free throw 2 of 2 | 85-90 | |
3:05 | Dean Wade misses three point jump shot | |||
3:01 | Ja Morant defensive rebound | |||
2:57 | Brandon Clarke misses two point floating jump shot | |||
2:56 | Ricky Rubio defensive rebound | |||
2:56 | Jake LaRavia personal foul (Ricky Rubio draws the foul) | |||
2:56 | +1 | Ricky Rubio makes regular free throw 1 of 2 | 85-91 | |
2:56 | +1 | Ricky Rubio makes regular free throw 2 of 2 | 85-92 | |
2:35 | Tyus Jones misses two point driving layup | |||
2:33 | Evan Mobley defensive rebound | |||
2:28 | Darius Garland misses three point running jump shot | |||
2:21 | Dean Wade offensive rebound | |||
2:20 | +2 | Dean Wade makes two point tip layup | 85-94 | |
2:08 | Ja Morant turnover (lost ball) (Dean Wade steals) | |||
2:06 | Jake LaRavia shooting foul (Cedi Osman draws the foul) | |||
2:06 | Cedi Osman misses regular free throw 1 of 2 | |||
2:06 | Cavaliers offensive rebound | |||
2:06 | +1 | Cedi Osman makes regular free throw 2 of 2 | 85-95 | |
1:40 | Jarrett Allen blocks Tyus Jones's two point driving layup | |||
1:36 | Ricky Rubio defensive rebound | |||
1:33 | Brandon Clarke blocks Ricky Rubio's two point running layup | |||
1:25 | Jarrett Allen offensive rebound | |||
1:25 | +2 | Jarrett Allen makes two point tip dunk | 85-97 | |
1:24 | +2 | Desmond Bane makes two point driving layup | 87-97 | |
1:06 | Ricky Rubio misses three point jump shot | |||
1:04 | Desmond Bane defensive rebound | |||
1:02 | Desmond Bane offensive foul (Charge) (Darius Garland draws the foul) | |||
1:02 | Desmond Bane turnover (offensive foul) | |||
0:45 | Jake LaRavia personal foul (Cedi Osman draws the foul) | |||
0:45 | Desmond Bane technical foul | |||
0:45 | +1 | Darius Garland makes technical free throw 1 of 1 | 87-98 | |
0:45 | +1 | Cedi Osman makes regular free throw 1 of 2 | 87-99 | |
0:45 | Cedi Osman misses regular free throw 2 of 2 | |||
0:44 | John Konchar defensive rebound | |||
0:35 | Jake LaRavia misses three point jump shot | |||
0:31 | Jarrett Allen defensive rebound | |||
0:11 | Darius Garland turnover (traveling) | |||
0:03 | Jake LaRavia misses three point jump shot | |||
0:00 | Jarrett Allen defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:41 | +3 | Cedi Osman makes three point jump shot (Ricky Rubio assists) | 87-102 | |
11:17 | John Konchar misses three point jump shot | |||
11:12 | Lamar Stevens defensive rebound | |||
10:55 | +2 | Jarrett Allen makes two point dunk (Darius Garland assists) | 87-104 | |
10:53 | Grizzlies 60 second timeout | |||
10:40 | Santi Aldama misses three point jump shot | |||
10:36 | Tyus Jones offensive rebound | |||
10:31 | Ja Morant misses two point driving floating jump shot | |||
10:28 | John Konchar offensive rebound | |||
10:28 | John Konchar misses two point tip layup | |||
10:27 | Lamar Stevens defensive rebound | |||
10:16 | Darius Garland offensive foul (John Konchar draws the foul) | |||
10:16 | Darius Garland turnover (offensive foul) | |||
10:05 | +2 | Brandon Clarke makes two point floating jump shot (Tyus Jones assists) | 89-104 | |
9:47 | Darius Garland turnover (bad pass) (Santi Aldama steals) | |||
9:41 | +2 | Ja Morant makes two point running finger roll layup | 91-104 | |
9:41 | Grizzlies 60 second timeout | |||
9:25 | Cedi Osman turnover (lost ball) (Tyus Jones steals) | |||
9:25 | Cedi Osman personal foul (Tyus Jones draws the foul) | |||
9:14 | Santi Aldama misses three point pullup jump shot | |||
9:12 | Isaac Okoro defensive rebound | |||
9:01 | +2 | Isaac Okoro makes two point cutting layup (Ricky Rubio assists) | 91-106 | |
8:48 | Santi Aldama misses two point driving layup | |||
8:46 | Jarrett Allen defensive rebound | |||
8:36 | Jarrett Allen misses two point floating jump shot | |||
8:34 | Ja Morant defensive rebound | |||
8:27 | +2 | Brandon Clarke makes two point floating jump shot (Ja Morant assists) | 93-106 | |
8:08 | +2 | Isaac Okoro makes two point cutting layup (Evan Mobley assists) | 93-108 | |
7:55 | Tyus Jones turnover (bad pass) (Isaac Okoro steals) | |||
7:49 | +3 | Ricky Rubio makes three point running pullup jump shot (Isaac Okoro assists) | 93-111 | |
7:49 | Grizzlies 60 second timeout | |||
7:33 | +3 | Santi Aldama makes three point jump shot (Ja Morant assists) | 96-111 | |
7:12 | +2 | Jarrett Allen makes two point layup (Cedi Osman assists) | 96-113 | |
6:57 | +2 | Ja Morant makes two point driving floating jump shot (Xavier Tillman assists) | 98-113 | |
6:35 | +2 | Ricky Rubio makes two point turnaround jump shot | 98-115 | |
6:27 | Desmond Bane misses two point driving layup | |||
6:24 | Evan Mobley defensive rebound | |||
6:13 | +3 | Ricky Rubio makes three point jump shot (Cedi Osman assists) | 98-118 | |
5:43 | +2 | Ja Morant makes two point stepback jump shot | 100-118 | |
5:28 | +3 | Cedi Osman makes three point jump shot (Ricky Rubio assists) | 100-121 | |
