Barrett scores 30, helps Knicks hold off Heat 106-104
NEW YORK (AP) RJ Barrett never gave his coach a chance to sit him for long Thursday night.
Barrett rebounded from a late-game benching with 30 points, Isaiah Hartenstein made big plays on both ends of the floor in the final minute and the New York Knicks beat the Miami Heat 106-104.
Barrett played about five minutes to start the fourth quarter Tuesday, then never got back in the rest of regulation or overtime in the Knicks' 129-123 loss to the Lakers. He was on the floor for 41 minutes this time, including the whole fourth quarter, when he delivered some timely drives to the basket.
''The thing that I love about RJ is I always believe he's going to bounce back and I saw it immediately the next day after the Laker game,'' Knicks coach Tom Thibodeau said. ''I said we'll be fine because I know, like, it's important to RJ, so I knew he'd come out aggressive.''
New York pulled out the victory after Erik Spoelstra correctly challenged a call that turned a Heat foul into a Knicks turnover. But Tyler Herro's potential winning 3-point attempt bounced off the rim.
Julius Randle added 23 points, 10 rebounds and six assists for the Knicks, who pulled within a game of Miami for sixth place in the Eastern Conference, the final guaranteed playoff spot. Quentin Grimes scored 17 points.
Hartenstein dunked with 33 seconds left for a three-point lead. After Herro's 3-point attempt rimmed out, the Heat got a steal and got another chance to tie, but Hartenstein knocked away a pass and the Knicks got it to Randle all alone for a dunk and a 106-101 lead.
Max Strus made a 3-pointer to cut it two, setting the Heat up for another chance before Herro's miss from the corner.
''I thought we had a good look,'' Herro said. ''It was still a tough shot, but it was a good shot. Missed it, and get back to the drawing board.''
Bam Adebayo finished with 32 points and nine rebounds for the Heat, while Herro scored 25 points and Strus had 17.
The Knicks snapped a two-game losing streak despite playing without point guard Jalen Brunson, who was scratched with an illness unrelated to COVID-19. But they had a much better Barrett than Tuesday, when he was 5 for 13 for 13 points.
''I feel like I hadn't really had aggression from start to finish in a while, so today I just tried to do that,'' Barrett said.
The Knicks started the third quarter with an 11-0 run, extending a three-point lead to 62-48 as the Heat missed their first seven shots. Then Adebayo made a jumper to start a 21-4 response, which included Kyle Lowry making a go-ahead 3-pointer after missing his first seven shots, as Miami rallied for a 69-66 edge.
New York swung momentum right back its way with another 11-0 burst and led 77-72 after three.
''We just couldn't put them away. Any time we got a little bit of a lead, we couldn't put them away. They came right back,'' Heat veteran Udonis Haslem said. ''That's a tribute to their resilience, but also, we've got to understand that we've got to play off misses. We can't keep taking the ball out of the basket and come down and try to match people shot for shot.''
TIP-INS
Heat: G Victor Oladipo missed the game with a sprained right ankle. Spoelstra said the injury was unrelated to the serious leg injuries that cost him significant time the last few seasons and said the guard was day to day. ... Haslem, whose had played only five games with a season high of 11 minutes in his 20th NBA season, played 10 minutes.
Knicks: Immanuel Quickley started for Brunson and had eight points and six rebounds.
ALL-STAR SELECTIONS
Both teams believed they should have two All-Stars, but had to settle for one. Randle was picked for the second time, but the Knicks hoped Brunson would also get the nod in his first season in the Eastern Conference. Adebayo also is now a two-time All-Star, but Jimmy Butler was not selected. He had just 10 points on 5-of-13 shooting.
UP NEXT
Heat: At Milwaukee on Saturday.
Knicks: Host the Los Angeles Clippers on Saturday.
---
AP NBA: https://apnews.com/hub/NBA and https://twitter.com/AP-Sports
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Jump ball. Bam Adebayo vs. Jericho Sims (Tyler Herro gains possession) | |||
11:30 | +2 | Jimmy Butler makes two point turnaround jump shot | 2-0 | |
11:06 | +2 | RJ Barrett makes two point floating jump shot (Julius Randle assists) | 2-2 | |
10:53 | Tyler Herro misses two point pullup jump shot | |||
10:50 | Immanuel Quickley defensive rebound | |||
10:47 | Kyle Lowry personal foul (RJ Barrett draws the foul) | |||
10:35 | +3 | Julius Randle makes three point jump shot (RJ Barrett assists) | 2-5 | |
10:14 | +2 | Bam Adebayo makes two point jump shot (Tyler Herro assists) | 4-5 | |
9:51 | +3 | Julius Randle makes three point jump shot (RJ Barrett assists) | 4-8 | |
9:34 | Jimmy Butler turnover (bad pass) (Julius Randle steals) | |||
9:16 | +3 | Immanuel Quickley makes three point jump shot (Julius Randle assists) | 4-11 | |
9:05 | RJ Barrett shooting foul (Tyler Herro draws the foul) | |||
9:05 | +1 | Tyler Herro makes regular free throw 1 of 2 | 5-11 | |
9:05 | Tyler Herro misses regular free throw 2 of 2 | |||
9:03 | Julius Randle defensive rebound | |||
8:58 | Julius Randle misses three point jump shot | |||
8:56 | Bam Adebayo defensive rebound | |||
8:43 | +2 | Caleb Martin makes two point driving floating jump shot (Jimmy Butler assists) | 7-11 | |
8:13 | +3 | Julius Randle makes three point jump shot (Immanuel Quickley assists) | 7-14 | |
8:03 | Jericho Sims shooting foul (Bam Adebayo draws the foul) | |||
8:03 | +1 | Bam Adebayo makes regular free throw 1 of 2 | 8-14 | |
8:03 | Bam Adebayo misses regular free throw 2 of 2 | |||
8:02 | Julius Randle defensive rebound | |||
7:48 | Julius Randle misses two point fadeaway jump shot | |||
7:48 | Jericho Sims offensive rebound | |||
7:42 | +2 | Immanuel Quickley makes two point driving layup (Jericho Sims assists) | 8-16 | |
7:40 | Heat 60 second timeout | |||
7:28 | Jericho Sims personal foul (Bam Adebayo draws the foul) | |||
7:22 | Jimmy Butler turnover (lost ball) (Julius Randle steals) | |||
7:02 | +2 | RJ Barrett makes two point driving layup | 8-18 | |
6:46 | Bam Adebayo misses two point floating jump shot | |||
6:44 | Jimmy Butler offensive rebound | |||
6:42 | +3 | Tyler Herro makes three point jump shot (Jimmy Butler assists) | 11-18 | |
6:25 | RJ Barrett misses three point jump shot | |||
6:23 | Quentin Grimes offensive rebound | |||
6:19 | Immanuel Quickley misses three point stepback jump shot | |||
6:17 | Heat defensive rebound | |||
6:04 | Caleb Martin misses two point jump shot | |||
6:01 | Immanuel Quickley defensive rebound | |||
5:51 | Julius Randle misses two point stepback jump shot | |||
5:48 | Tyler Herro defensive rebound | |||
5:40 | Tyler Herro turnover (bad pass) (Julius Randle steals) | |||
5:35 | Caleb Martin blocks Julius Randle's two point running dunk | |||
5:33 | Caleb Martin defensive rebound | |||
5:26 | Kyle Lowry misses three point running jump shot | |||
5:25 | RJ Barrett defensive rebound | |||
5:22 | Tyler Herro shooting foul (Julius Randle draws the foul) | |||
5:22 | +1 | Julius Randle makes regular free throw 1 of 2 | 11-19 | |
5:22 | +1 | Julius Randle makes regular free throw 2 of 2 | 11-20 | |
5:05 | Jimmy Butler misses two point floating jump shot | |||
5:03 | Isaiah Hartenstein defensive rebound | |||
4:59 | RJ Barrett misses three point jump shot | |||
4:57 | Udonis Haslem defensive rebound | |||
4:45 | Jimmy Butler misses two point turnaround bank jump shot | |||
4:43 | Isaiah Hartenstein defensive rebound | |||
4:37 | +2 | Quentin Grimes makes two point cutting layup (Julius Randle assists) | 11-22 | |
4:21 | Kyle Lowry misses three point jump shot | |||
4:20 | RJ Barrett defensive rebound | |||
4:08 | Julius Randle offensive foul (Charge) (Udonis Haslem draws the foul) | |||
4:08 | Julius Randle turnover (offensive foul) | |||
3:48 | Max Strus misses two point driving floating jump shot | |||
3:46 | Isaiah Hartenstein defensive rebound | |||
3:44 | Isaiah Hartenstein turnover (bad pass) (Jimmy Butler steals) | |||
3:43 | Isaiah Hartenstein shooting foul (Max Strus draws the foul) | |||
3:43 | +1 | Max Strus makes regular free throw 1 of 2 | 12-22 | |
3:43 | +1 | Max Strus makes regular free throw 2 of 2 | 13-22 | |
3:30 | Quentin Grimes misses two point driving layup | |||
3:28 | Isaiah Hartenstein offensive rebound | |||
3:26 | +2 | Isaiah Hartenstein makes two point tip layup | 13-24 | |
3:15 | Kyle Lowry misses three point jump shot | |||
3:13 | Immanuel Quickley defensive rebound | |||
3:06 | Haywood Highsmith shooting foul (Julius Randle draws the foul) | |||
3:06 | +1 | Julius Randle makes regular free throw 1 of 2 | 13-25 | |
3:06 | Julius Randle misses regular free throw 2 of 2 | |||
3:04 | Haywood Highsmith defensive rebound | |||
2:57 | Gabe Vincent turnover (lost ball) (Isaiah Hartenstein steals) | |||
2:48 | Julius Randle turnover (lost ball) (Jimmy Butler steals) | |||
2:45 | Jimmy Butler misses two point running layup | |||
2:42 | Haywood Highsmith offensive rebound | |||
2:43 | +2 | Haywood Highsmith makes two point tip dunk | 15-25 | |
2:35 | +3 | Quentin Grimes makes three point jump shot (Evan Fournier assists) | 15-28 | |
2:13 | +2 | Jimmy Butler makes two point driving layup | 17-28 | |
1:56 | Quentin Grimes misses three point jump shot | |||
1:55 | Gabe Vincent defensive rebound | |||
1:45 | +3 | Gabe Vincent makes three point pullup jump shot | 20-28 | |
1:35 | Knicks 60 second timeout | |||
1:19 | Evan Fournier misses three point jump shot | |||
1:17 | Max Strus defensive rebound | |||
1:07 | +2 | Tyler Herro makes two point driving floating jump shot (Gabe Vincent assists) | 22-28 | |
0:57 | Immanuel Quickley misses three point pullup jump shot | |||
0:55 | Tyler Herro defensive rebound | |||
0:45 | Tyler Herro misses two point driving floating jump shot | |||
0:43 | Obi Toppin defensive rebound | |||
0:31 | Isaiah Hartenstein offensive foul (Gabe Vincent draws the foul) | |||
0:31 | Isaiah Hartenstein turnover (offensive foul) | |||
0:19 | Gabe Vincent offensive foul (RJ Barrett draws the foul) | |||
0:19 | Gabe Vincent turnover (offensive foul) | |||
0:00 | RJ Barrett misses three point stepback jump shot | |||
0:00 | Knicks offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:41 | Isaiah Hartenstein misses two point floating jump shot | |||
11:40 | Isaiah Hartenstein offensive rebound | |||
11:39 | Isaiah Hartenstein misses two point reverse layup | |||
11:38 | Bam Adebayo defensive rebound | |||
11:21 | +3 | Max Strus makes three point running jump shot (Bam Adebayo assists) | 25-28 | |
11:16 | Heat technical foul (Defensive three second) | |||
11:16 | +1 | RJ Barrett makes technical free throw 1 of 1 | 25-29 | |
11:08 | Obi Toppin misses three point stepback jump shot | |||
11:04 | Isaiah Hartenstein offensive rebound | |||
11:02 | Obi Toppin misses three point jump shot | |||
10:57 | Bam Adebayo defensive rebound | |||
10:52 | Obi Toppin shooting foul (Bam Adebayo draws the foul) | |||
10:52 | +1 | Bam Adebayo makes regular free throw 1 of 2 | 26-29 | |
10:52 | +1 | Bam Adebayo makes regular free throw 2 of 2 | 27-29 | |
10:44 | RJ Barrett misses two point driving layup | |||
10:43 | RJ Barrett offensive rebound | |||
10:43 | Bam Adebayo shooting foul (RJ Barrett draws the foul) | |||
10:43 | RJ Barrett misses regular free throw 1 of 2 | |||
10:43 | Knicks offensive rebound | |||
10:43 | +1 | RJ Barrett makes regular free throw 2 of 2 | 27-30 | |
10:33 | Tyler Herro misses three point pullup jump shot | |||
10:30 | Evan Fournier defensive rebound | |||
10:14 | Bam Adebayo blocks RJ Barrett's two point driving layup | |||
10:13 | Knicks offensive rebound | |||
10:11 | Evan Fournier misses three point stepback jump shot | |||
10:10 | Knicks offensive rebound | |||
10:09 | Knicks turnover (shot clock violation) | |||
9:55 | +2 | Bam Adebayo makes two point turnaround fadeaway jump shot | 29-30 | |
9:40 | +2 | RJ Barrett makes two point floating jump shot (Miles McBride assists) | 29-32 | |
9:26 | Gabe Vincent misses three point jump shot | |||
9:24 | Haywood Highsmith offensive rebound | |||
9:21 | +2 | Haywood Highsmith makes two point driving layup | 31-32 | |
9:04 | RJ Barrett misses three point jump shot | |||
9:02 | Heat defensive rebound | |||
8:48 | +2 | Bam Adebayo makes two point driving dunk | 33-32 | |
8:48 | Evan Fournier shooting foul (Bam Adebayo draws the foul) | |||
8:48 | +1 | Bam Adebayo makes regular free throw 1 of 1 | 34-32 | |
8:32 | RJ Barrett misses two point driving floating jump shot | |||
8:30 | RJ Barrett offensive rebound | |||
8:25 | +3 | Evan Fournier makes three point jump shot (Immanuel Quickley assists) | 34-35 | |
8:08 | Tyler Herro turnover (bad pass) (Isaiah Hartenstein steals) | |||
7:57 | Immanuel Quickley turnover (out of bounds lost ball) | |||
7:38 | +3 | Max Strus makes three point jump shot (Tyler Herro assists) | 37-35 | |
7:15 | Evan Fournier misses two point driving floating bank jump shot | |||
7:14 | Knicks offensive rebound | |||
7:12 | Isaiah Hartenstein turnover (lost ball) (Gabe Vincent steals) | |||
7:06 | +2 | Bam Adebayo makes two point running dunk (Max Strus assists) | 39-35 | |
7:02 | Knicks 60 second timeout | |||
6:51 | Julius Randle misses three point jump shot | |||
6:47 | Bam Adebayo defensive rebound | |||
6:29 | Gabe Vincent misses three point pullup jump shot | |||
6:27 | Immanuel Quickley defensive rebound | |||
6:07 | +2 | Quentin Grimes makes two point driving layup (Immanuel Quickley assists) | 39-37 | |
5:48 | Max Strus misses three point jump shot | |||
5:46 | Jericho Sims defensive rebound | |||
5:38 | Evan Fournier misses three point stepback jump shot | |||
5:36 | Gabe Vincent defensive rebound | |||
5:29 | Evan Fournier personal foul (Bam Adebayo draws the foul) | |||
5:29 | Heat delay of game violation | |||
5:21 | +3 | Max Strus makes three point jump shot (Gabe Vincent assists) | 42-37 | |
5:00 | Gabe Vincent personal foul (RJ Barrett draws the foul) | |||
4:53 | Caleb Martin personal foul (Julius Randle draws the foul) | |||
4:45 | Julius Randle misses three point jump shot | |||
4:43 | Gabe Vincent defensive rebound | |||
4:23 | Caleb Martin misses three point jump shot | |||
4:22 | Knicks defensive rebound | |||
4:01 | +3 | Immanuel Quickley makes three point jump shot (RJ Barrett assists) | 42-40 | |
3:32 | +2 | Gabe Vincent makes two point turnaround jump shot | 44-40 | |
3:21 | Julius Randle turnover (out of bounds bad pass) | |||
2:55 | Kyle Lowry misses two point pullup jump shot | |||
2:53 | Immanuel Quickley defensive rebound | |||
2:42 | RJ Barrett offensive foul (Charge) (Caleb Martin draws the foul) | |||
2:42 | RJ Barrett turnover (offensive foul) | |||
2:42 | Heat 60 second timeout | |||
2:27 | Jimmy Butler misses two point turnaround jump shot | |||
2:25 | Udonis Haslem offensive rebound | |||
2:19 | Udonis Haslem misses two point jump shot | |||
2:17 | Quentin Grimes defensive rebound | |||
2:09 | Jericho Sims misses two point cutting layup | |||
2:07 | Julius Randle offensive rebound | |||
2:06 | +2 | Julius Randle makes two point putback layup | 44-42 | |
1:56 | Tyler Herro misses two point pullup jump shot | |||
1:54 | Julius Randle defensive rebound | |||
1:37 | Udonis Haslem shooting foul (Quentin Grimes draws the foul) | |||
1:37 | +1 | Quentin Grimes makes regular free throw 1 of 2 | 44-43 | |
1:37 | +1 | Quentin Grimes makes regular free throw 2 of 2 | 44-44 | |
1:25 | +2 | Jimmy Butler makes two point driving layup (Tyler Herro assists) | 46-44 | |
1:07 | +2 | RJ Barrett makes two point driving layup | 46-46 | |
0:52 | Julius Randle personal foul (Caleb Martin draws the foul) | |||
0:52 | Julius Randle personal foul (Away from play) (Kyle Lowry draws the foul) | |||
0:52 | Jimmy Butler misses regular free throw 1 of 1 | |||
0:52 | Heat offensive rebound | |||
0:47 | Jimmy Butler misses two point alley-oop layup | |||
0:45 | Julius Randle defensive rebound | |||
0:41 | +2 | Julius Randle makes two point driving layup | 46-48 | |
0:41 | Caleb Martin shooting foul (Julius Randle draws the foul) | |||
0:41 | +1 | Julius Randle makes regular free throw 1 of 1 | 46-49 | |
0:28 | Kyle Lowry misses three point jump shot | |||
0:26 | Caleb Martin offensive rebound | |||
0:21 | Caleb Martin misses three point jump shot | |||
0:19 | Quentin Grimes defensive rebound | |||
0:15 | +2 | Julius Randle makes two point running dunk (Quentin Grimes assists) | 46-51 | |
0:00 | +2 | Bam Adebayo makes two point pullup jump shot | 48-51 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:42 | Julius Randle misses three point jump shot | |||
11:40 | Tyler Herro defensive rebound | |||
11:19 | Quentin Grimes personal foul (Bam Adebayo draws the foul) | |||
11:05 | Jimmy Butler misses two point stepback jump shot | |||
11:03 | RJ Barrett defensive rebound | |||
10:51 | Tyler Herro blocks RJ Barrett's two point driving layup | |||
10:49 | RJ Barrett offensive rebound | |||
10:47 | +2 | RJ Barrett makes two point putback layup | 48-53 | |
10:28 | Caleb Martin misses three point jump shot | |||
10:26 | RJ Barrett defensive rebound | |||
10:18 | Quentin Grimes misses three point jump shot | |||
10:16 | Tyler Herro defensive rebound | |||
10:07 | Tyler Herro misses three point pullup jump shot | |||
10:05 | Jimmy Butler offensive rebound | |||
10:01 | Caleb Martin misses three point jump shot | |||
9:59 | Julius Randle defensive rebound | |||
9:47 | +2 | RJ Barrett makes two point turnaround jump shot | 48-55 | |
9:34 | Jimmy Butler misses two point turnaround hook shot | |||
9:33 | Knicks defensive rebound | |||
9:33 | Caleb Martin personal foul (Loose ball) (Julius Randle draws the foul) | |||
9:14 | +2 | RJ Barrett makes two point driving layup | 48-57 | |
9:14 | Tyler Herro shooting foul (RJ Barrett draws the foul) | |||
9:14 | +1 | RJ Barrett makes regular free throw 1 of 1 | 48-58 | |
9:03 | Kyle Lowry misses two point pullup jump shot | |||
9:01 | Julius Randle defensive rebound | |||
8:38 | +2 | Julius Randle makes two point pullup jump shot | 48-60 | |
8:36 | Heat 60 second timeout | |||
8:16 | Tyler Herro misses two point pullup jump shot | |||
8:13 | Knicks defensive rebound | |||
7:50 | Immanuel Quickley misses two point driving floating jump shot | |||
7:46 | Kyle Lowry defensive rebound | |||
7:44 | Caleb Martin turnover (out of bounds lost ball) | |||
7:21 | +2 | RJ Barrett makes two point driving layup | 48-62 | |
7:04 | +2 | Bam Adebayo makes two point jump shot (Tyler Herro assists) | 50-62 | |
6:50 | +2 | RJ Barrett makes two point driving layup | 50-64 | |
6:21 | +3 | Tyler Herro makes three point jump shot (Bam Adebayo assists) | 53-64 | |
6:07 | RJ Barrett turnover (out of bounds bad pass) | |||
5:57 | +3 | Tyler Herro makes three point pullup jump shot (Kyle Lowry assists) | 56-64 | |
5:56 | Knicks 60 second timeout | |||
5:38 | Julius Randle misses two point pullup jump shot | |||
5:34 | Caleb Martin defensive rebound | |||
5:26 | +3 | Tyler Herro makes three point pullup jump shot | 59-64 | |
5:10 | Immanuel Quickley misses three point jump shot | |||
5:08 | Tyler Herro defensive rebound | |||
4:54 | Tyler Herro misses two point driving floating jump shot | |||
4:51 | Immanuel Quickley defensive rebound | |||
4:49 | +2 | Quentin Grimes makes two point running reverse layup (Immanuel Quickley assists) | 59-66 | |
4:32 | +3 | Caleb Martin makes three point jump shot (Jimmy Butler assists) | 62-66 | |
4:10 | Julius Randle turnover (out of bounds lost ball) | |||
3:58 | Bam Adebayo misses two point hook shot | |||
3:56 | Jimmy Butler offensive rebound | |||
3:56 | Jimmy Butler misses two point tip dunk | |||
3:53 | Isaiah Hartenstein defensive rebound | |||
3:44 | Julius Randle misses three point jump shot | |||
3:42 | Isaiah Hartenstein offensive rebound | |||
3:41 | Bam Adebayo kicked ball violation | |||
3:35 | Julius Randle misses three point jump shot | |||
3:34 | Heat defensive rebound | |||
3:12 | +2 | Bam Adebayo makes two point jump shot (Jimmy Butler assists) | 64-66 | |
2:56 | RJ Barrett misses three point jump shot | |||
2:53 | Caleb Martin defensive rebound | |||
2:46 | +3 | Kyle Lowry makes three point jump shot (Caleb Martin assists) | 67-66 | |
2:44 | Knicks 60 second timeout | |||
2:22 | Miles McBride turnover (out of bounds lost ball) | |||
2:09 | Jimmy Butler turnover (lost ball) (Quentin Grimes steals) | |||
1:59 | Julius Randle turnover (bad pass) (Kyle Lowry steals) | |||
1:55 | +2 | Jimmy Butler makes two point running layup (Kyle Lowry assists) | 69-66 | |
1:41 | +2 | Isaiah Hartenstein makes two point cutting layup (Evan Fournier assists) | 69-68 | |
1:41 | Kyle Lowry shooting foul (Isaiah Hartenstein draws the foul) | |||
1:41 | +1 | Isaiah Hartenstein makes regular free throw 1 of 1 | 69-69 | |
1:35 | Gabe Vincent turnover (bad pass) (Evan Fournier steals) | |||
1:34 | Gabe Vincent personal foul (Evan Fournier draws the foul) | |||
1:34 | +1 | Evan Fournier makes regular free throw 1 of 2 | 69-70 | |
1:34 | +1 | Evan Fournier makes regular free throw 2 of 2 | 69-71 | |
1:16 | Gabe Vincent misses three point jump shot | |||
1:14 | Quentin Grimes defensive rebound | |||
1:04 | +3 | Miles McBride makes three point jump shot (Julius Randle assists) | 69-74 | |
0:54 | Tyler Herro misses three point jump shot | |||
0:51 | Knicks defensive rebound | |||
0:41 | +3 | Quentin Grimes makes three point jump shot (Julius Randle assists) | 69-77 | |
0:18 | Udonis Haslem misses three point jump shot | |||
0:13 | Julius Randle defensive rebound | |||
0:07 | Julius Randle turnover (palming) | |||
0:02 | +3 | Max Strus makes three point jump shot (Tyler Herro assists) | 72-77 | |
0:01 | Evan Fournier misses three point running jump shot | |||
0:00 | Knicks offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:45 | Max Strus misses three point stepback jump shot | |||
11:44 | Knicks defensive rebound | |||
11:30 | +3 | Obi Toppin makes three point jump shot (Miles McBride assists) | 72-80 | |
11:12 | +3 | Haywood Highsmith makes three point jump shot (Tyler Herro assists) | 75-80 | |
10:49 | RJ Barrett turnover (bad pass) (Gabe Vincent steals) | |||
10:44 | Tyler Herro misses three point running jump shot | |||
10:40 | Isaiah Hartenstein defensive rebound | |||
10:29 | Tyler Herro shooting foul (Isaiah Hartenstein draws the foul) | |||
10:29 | Isaiah Hartenstein misses regular free throw 1 of 2 | |||
10:29 | Knicks offensive rebound | |||
10:29 | +1 | Isaiah Hartenstein makes regular free throw 2 of 2 | 75-81 | |
10:24 | Isaiah Hartenstein shooting foul (Bam Adebayo draws the foul) | |||
10:24 | +1 | Bam Adebayo makes regular free throw 1 of 2 | 76-81 | |
10:24 | +1 | Bam Adebayo makes regular free throw 2 of 2 | 77-81 | |
10:07 | +3 | Miles McBride makes three point jump shot (RJ Barrett assists) | 77-84 | |
9:54 | +2 | Bam Adebayo makes two point pullup jump shot | 79-84 | |
9:40 | Evan Fournier misses three point jump shot | |||
9:38 | RJ Barrett offensive rebound | |||
9:36 | +2 | RJ Barrett makes two point putback layup | 79-86 | |
9:24 | +2 | Tyler Herro makes two point cutting finger roll layup (Gabe Vincent assists) | 81-86 | |
9:09 | +2 | Obi Toppin makes two point turnaround jump shot (Evan Fournier assists) | 81-88 | |
8:47 | Gabe Vincent misses three point jump shot | |||
8:45 | Evan Fournier defensive rebound | |||
8:43 | +2 | Obi Toppin makes two point running layup (Evan Fournier assists) | 81-90 | |
8:42 | Heat 60 second timeout | |||
8:19 | Gabe Vincent misses two point driving layup | |||
8:18 | Heat offensive rebound | |||
8:18 | Heat turnover (shot clock violation) | |||
7:52 | Isaiah Hartenstein misses two point layup | |||
7:51 | Bam Adebayo defensive rebound | |||
7:45 | Gabe Vincent misses three point jump shot | |||
7:42 | Isaiah Hartenstein defensive rebound | |||
7:23 | +2 | Miles McBride makes two point cutting layup (Isaiah Hartenstein assists) | 81-92 | |
7:12 | RJ Barrett shooting foul (Bam Adebayo draws the foul) | |||
7:12 | +1 | Bam Adebayo makes regular free throw 1 of 2 | 82-92 | |
7:12 | +1 | Bam Adebayo makes regular free throw 2 of 2 | 83-92 | |
6:59 | Obi Toppin misses three point jump shot | |||
6:57 | Bam Adebayo defensive rebound | |||
6:44 | +2 | Bam Adebayo makes two point turnaround fadeaway jump shot | 85-92 | |
6:21 | Immanuel Quickley misses two point driving layup | |||
6:19 | Bam Adebayo defensive rebound | |||
6:03 | Bam Adebayo misses two point turnaround fadeaway jump shot | |||
6:01 | Obi Toppin defensive rebound | |||
5:56 | +2 | RJ Barrett makes two point running layup | 85-94 | |
5:34 | +2 | Tyler Herro makes two point pullup jump shot (Bam Adebayo assists) | 87-94 | |
5:08 | RJ Barrett misses two point driving floating jump shot | |||
5:06 | Gabe Vincent defensive rebound | |||
4:59 | Bam Adebayo misses two point driving layup | |||
4:57 | Gabe Vincent offensive rebound | |||
4:53 | +2 | Tyler Herro makes two point driving layup (Jimmy Butler assists) | 89-94 | |
4:53 | Knicks 60 second timeout | |||
4:32 | Isaiah Hartenstein misses two point cutting layup | |||
4:31 | Bam Adebayo defensive rebound | |||
4:27 | Tyler Herro misses two point floating jump shot | |||
4:22 | Heat offensive rebound | |||
4:19 | Jump ball. Bam Adebayo vs. Julius Randle (Jimmy Butler gains possession) | |||
4:08 | Bam Adebayo misses two point turnaround jump shot | |||
4:06 | Julius Randle defensive rebound | |||
3:52 | Julius Randle misses two point pullup jump shot | |||
3:51 | Heat defensive rebound | |||
3:51 | Isaiah Hartenstein personal foul (Loose ball) (Bam Adebayo draws the foul) | |||
3:40 | +2 | Bam Adebayo makes two point turnaround jump shot (Tyler Herro assists) | 91-94 | |
3:22 | Gabe Vincent shooting foul (RJ Barrett draws the foul) | |||
3:22 | RJ Barrett misses regular free throw 1 of 2 | |||
3:22 | Knicks offensive rebound | |||
3:22 | +1 | RJ Barrett makes regular free throw 2 of 2 | 91-95 | |
3:20 | Heat 60 second timeout | |||
3:06 | Max Strus misses three point jump shot | |||
3:02 | Bam Adebayo offensive rebound | |||
2:50 | +2 | Bam Adebayo makes two point stepback jump shot | 93-95 | |
2:23 | +2 | RJ Barrett makes two point driving layup | 93-97 | |
2:10 | +2 | Jimmy Butler makes two point cutting layup (Tyler Herro assists) | 95-97 | |
1:50 | +3 | Quentin Grimes makes three point jump shot (Julius Randle assists) | 95-100 | |
1:42 | +2 | Tyler Herro makes two point driving floating jump shot | 97-100 | |
1:22 | +2 | RJ Barrett makes two point driving layup | 97-102 | |
1:22 | Bam Adebayo defensive goaltending violation | |||
1:11 | +2 | Tyler Herro makes two point pullup jump shot | 99-102 | |
0:56 | Knicks 60 second timeout | |||
0:54 | RJ Barrett turnover (bad pass) (Bam Adebayo steals) | |||
0:52 | Julius Randle shooting foul (Bam Adebayo draws the foul) | |||
0:52 | +1 | Bam Adebayo makes regular free throw 1 of 2 | 100-102 | |
0:52 | +1 | Bam Adebayo makes regular free throw 2 of 2 | 101-102 | |
0:33 | +2 | Isaiah Hartenstein makes two point cutting dunk (Quentin Grimes assists) | 101-104 | |
0:25 | Tyler Herro misses three point pullup jump shot | |||
0:22 | Julius Randle defensive rebound | |||
0:12 | RJ Barrett turnover (bad pass) (Tyler Herro steals) | |||
0:08 | Tyler Herro turnover (bad pass) (Isaiah Hartenstein steals) | |||
0:05 | +2 | Julius Randle makes two point running dunk (Quentin Grimes assists) | 101-106 | |
0:05 | Heat 60 second timeout | |||
0:04 | +3 | Max Strus makes three point jump shot (Gabe Vincent assists) | 104-106 | |
0:02 | Knicks 60 second timeout | |||
0:02 | Julius Randle turnover (lost ball) (Bam Adebayo steals) | |||
0:02 | Heat 60 second timeout | |||
0:00 | Tyler Herro misses three point jump shot | |||
0:00 | Heat offensive rebound | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Heat offensive rebound | 0:00 |
