Murray, Jokic lead charge as Nuggets beat Warriors 134-117
DENVER (AP) Jamal Murray just nodded when asked if this might be the most confident he's ever been.
Nothing else really needed to be said.
Murray had 33 points and Nikola Jokic recorded his 17th triple-double of the season, leading the Denver Nuggets to a 134-117 win over the short-handed Golden State Warriors on Thursday night.
''Jamal, his greatness is on full display,'' said Nuggets coach Michael Malone, who campaigned for Murray to be added to the All-Star roster should a replacement be necessary.
Murray scored 17 of his points in a pivotal third quarter, when the Nuggets broke open a tight game with a 16-0 run.
''Guys are shooting well,'' Murray explained. ''Everybody.''
Jokic had another big night with 22 points, 16 assists and 14 rebounds. The reigning two-time MVP had a triple-double by the midway mark of the third quarter as the Nuggets remain unbeaten this season when he reaches the plateau.
With that performance, Jokic is now averaging a triple-double for the year. It's latest into a season a player 6-foot-11 or taller has averaged a triple-double in NBA history, according to ESPN Stats & Info.
''He's good at everything,'' Warriors coach Steve Kerr said. ''Literally every time he has the ball, everybody is a threat. Your entire defense has to be engaged.''
Kentavious Caldwell-Pope added 18 points for the Western Conference-leading Nuggets, who improved to 24-4 at home.
Stephen Curry had 28 points and Jordan Poole added 22 on a night when Golden State hit 19 3-pointers. The Warriors started off hot - building an 11-point lead in the second quarter - before losing steam. They lost in overtime a night earlier at Minnesota.
The reigning NBA champions fall to 26-26. No panic, though.
''I'm very optimistic we can get it turned around,'' Curry said. ''But we do have to address certain issues with our team, whether it's performance issues or whether it's trying to find the right combinations.''
Both teams were missing key components. The Warriors were without Klay Thompson (injury management) and Draymond Green, who was a late scratch with tightness in his right calf. Denver didn't have Aaron Gordon due to a sore ankle.
Jokic was just named the Western Conference's player of the month. He picked up where he left off after averaging 24 points, 11.6 rebounds and 11.3 assists in January.
''There's a reason he's a two-time MVP and obviously a front-runner for a third one,'' Kerr said.
TIP-INS
Warriors: Golden State is 5-6 on the second night of a back-to-back. ... Forward Andrew Wiggins had 10 rebounds.
Nuggets: Guard Bones Hyland, whose name has been mentioned in trade speculation, didn't play. ... Michael Porter Jr. had five 3-pointers. ... Vlatko Cancar finished with 17 points on 7 of 10 shooting. The reason for his efficiency? ''Being the worst player in the starting five,'' he cracked.
SNUBBED
Malone was disappointed that Gordon didn't make the reserve squad for the All-Star Game. Gordon's averaging 16.8 points and 6.8 rebounds.
''As disappointed as we all are, our goals are much higher than the individual accolades that come along,'' Malone said. ''We are striving to win a championship and we know that Aaron Gordon is a huge part of that.''
SUPPORT
Malone has been checking in on Porter and offering support. Porter's brother, University of Denver basketball player Coban Porter, was charged Wednesday with felony counts of vehicular homicide and vehicular assault stemming from a suspected drunken-driving crash that killed a 42-year-old woman.
''Without getting into details, it's just showing Michael Porter how much we all care about him and letting him know that if there's anything that I or we can do for him and his family, to make sure he lets us know,'' Malone said.
UP NEXT
Warriors: Home against Dallas on Saturday.
Nuggets: Host Atlanta on Saturday.
---
AP NBA: https://apnews.com/hub/NBA and https://twitter.com/AP-Sports
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Kevon Looney vs. Nikola Jokic (Jamal Murray gains possession) | |||
11:43 | +2 | Kentavious Caldwell-Pope makes two point driving finger roll layup (Jamal Murray assists) | 0-2 | |
11:22 | Jordan Poole misses two point floating jump shot | |||
11:20 | Nikola Jokic defensive rebound | |||
11:10 | Kentavious Caldwell-Pope misses three point jump shot | |||
11:07 | Kevon Looney defensive rebound | |||
10:59 | +3 | Andrew Wiggins makes three point jump shot (Jordan Poole assists) | 3-2 | |
10:43 | +2 | Jamal Murray makes two point stepback jump shot | 3-4 | |
10:35 | +3 | Stephen Curry makes three point pullup jump shot (Jordan Poole assists) | 6-4 | |
10:21 | +2 | Nikola Jokic makes two point floating jump shot (Jamal Murray assists) | 6-6 | |
10:11 | +3 | Jordan Poole makes three point jump shot (Kevon Looney assists) | 9-6 | |
9:54 | Michael Porter Jr. misses three point jump shot | |||
9:51 | Nikola Jokic offensive rebound | |||
9:44 | Nikola Jokic turnover (lost ball) (Jordan Poole steals) | |||
9:42 | +2 | Jonathan Kuminga makes two point running layup | 11-6 | |
9:42 | Jamal Murray shooting foul (Jonathan Kuminga draws the foul) | |||
9:42 | Jonathan Kuminga misses regular free throw 1 of 1 | |||
9:39 | Nikola Jokic defensive rebound | |||
9:30 | Jamal Murray misses three point jump shot | |||
9:27 | Jordan Poole defensive rebound | |||
9:24 | Jordan Poole misses three point running pullup jump shot | |||
9:20 | Stephen Curry offensive rebound | |||
9:19 | +2 | Stephen Curry makes two point driving finger roll layup | 13-6 | |
9:19 | Nuggets 60 second timeout | |||
9:07 | Nikola Jokic turnover (out of bounds bad pass) | |||
8:56 | Andrew Wiggins misses three point jump shot | |||
8:53 | Vlatko Cancar defensive rebound | |||
8:47 | Stephen Curry personal foul (Michael Porter Jr. draws the foul) | |||
8:37 | +3 | Vlatko Cancar makes three point jump shot (Nikola Jokic assists) | 13-9 | |
8:24 | Vlatko Cancar shooting foul (Jonathan Kuminga draws the foul) | |||
8:24 | +1 | Jonathan Kuminga makes regular free throw 1 of 2 | 14-9 | |
8:24 | Jonathan Kuminga misses regular free throw 2 of 2 | |||
8:22 | Nikola Jokic defensive rebound | |||
8:12 | Jamal Murray misses three point stepback jump shot | |||
8:09 | Stephen Curry defensive rebound | |||
7:57 | +2 | Jonathan Kuminga makes two point driving layup | 16-9 | |
7:37 | +2 | Vlatko Cancar makes two point finger roll layup | 16-11 | |
7:25 | Kevon Looney turnover (bad pass) (Jamal Murray steals) | |||
7:25 | Andrew Wiggins personal foul (Jamal Murray draws the foul) | |||
7:25 | +1 | Jamal Murray makes regular free throw 1 of 1 | 16-12 | |
7:13 | Andrew Wiggins shooting foul (Jamal Murray draws the foul) | |||
7:13 | Jamal Murray misses regular free throw 1 of 2 | |||
7:13 | Nuggets offensive rebound | |||
7:13 | Jamal Murray misses regular free throw 2 of 2 | |||
7:10 | Jonathan Kuminga defensive rebound | |||
6:58 | Kevon Looney misses two point layup | |||
6:54 | Stephen Curry offensive rebound | |||
6:53 | Stephen Curry turnover (bad pass) (Vlatko Cancar steals) | |||
6:46 | Vlatko Cancar misses two point driving finger roll layup | |||
6:45 | Jordan Poole defensive rebound | |||
6:41 | +2 | Andrew Wiggins makes two point cutting layup (Jordan Poole assists) | 18-12 | |
6:41 | Michael Porter Jr. shooting foul (Andrew Wiggins draws the foul) | |||
6:41 | Andrew Wiggins misses regular free throw 1 of 1 | |||
6:39 | Nikola Jokic defensive rebound | |||
6:27 | +2 | Vlatko Cancar makes two point cutting layup (Nikola Jokic assists) | 18-14 | |
6:19 | Stephen Curry misses three point jump shot | |||
6:15 | Jamal Murray defensive rebound | |||
6:10 | +3 | Michael Porter Jr. makes three point jump shot (Jamal Murray assists) | 18-17 | |
6:09 | Warriors 60 second timeout | |||
5:57 | Andrew Wiggins turnover (out of bounds bad pass) | |||
5:43 | Michael Porter Jr. misses two point stepback jump shot | |||
5:38 | Jonathan Kuminga defensive rebound | |||
5:32 | +3 | Jonathan Kuminga makes three point jump shot (Stephen Curry assists) | 21-17 | |
5:14 | +3 | Bruce Brown makes three point jump shot (Vlatko Cancar assists) | 21-20 | |
4:53 | +3 | Stephen Curry makes three point pullup jump shot | 24-20 | |
4:37 | +2 | Bruce Brown makes two point cutting layup (Nikola Jokic assists) | 24-22 | |
4:18 | Nikola Jokic blocks Andrew Wiggins's two point floating jump shot | |||
4:14 | Andrew Wiggins offensive rebound | |||
4:14 | Andrew Wiggins misses two point tip layup | |||
4:14 | Andrew Wiggins offensive rebound | |||
4:13 | Andrew Wiggins misses two point tip layup | |||
4:13 | Nikola Jokic defensive rebound | |||
4:08 | +3 | Kentavious Caldwell-Pope makes three point jump shot (Bruce Brown assists) | 24-25 | |
3:40 | +3 | Donte DiVincenzo makes three point jump shot (Andrew Wiggins assists) | 27-25 | |
3:12 | +2 | Kentavious Caldwell-Pope makes two point pullup jump shot (Nikola Jokic assists) | 27-27 | |
2:50 | +2 | Jonathan Kuminga makes two point cutting finger roll layup (Stephen Curry assists) | 29-27 | |
2:35 | Michael Porter Jr. turnover (traveling) | |||
2:22 | +3 | Donte DiVincenzo makes three point jump shot (JaMychal Green assists) | 32-27 | |
2:06 | +2 | Bruce Brown makes two point driving finger roll layup | 32-29 | |
2:06 | Jordan Poole shooting foul (Bruce Brown draws the foul) | |||
2:06 | Bruce Brown misses regular free throw 1 of 1 | |||
2:04 | Jonathan Kuminga defensive rebound | |||
1:48 | Christian Braun personal foul (Jordan Poole draws the foul) | |||
1:35 | Donte DiVincenzo misses two point fadeaway jump shot | |||
1:33 | Zeke Nnaji defensive rebound | |||
1:23 | Jeff Green misses two point layup | |||
1:19 | Ty Jerome defensive rebound | |||
1:04 | +2 | Ty Jerome makes two point driving finger roll layup (JaMychal Green assists) | 34-29 | |
0:41 | +2 | Jamal Murray makes two point fadeaway jump shot | 34-31 | |
0:35 | Jordan Poole misses two point fadeaway jump shot | |||
0:31 | Jamal Murray defensive rebound | |||
0:14 | +2 | Jamal Murray makes two point driving floating bank jump shot | 34-33 | |
0:14 | Jordan Poole shooting foul (Jamal Murray draws the foul) | |||
0:14 | +1 | Jamal Murray makes regular free throw 1 of 1 | 34-34 | |
0:00 | Bruce Brown shooting foul (JaMychal Green draws the foul) | |||
0:00 | JaMychal Green misses regular free throw 1 of 2 | |||
0:00 | Warriors offensive rebound | |||
0:00 | +1 | JaMychal Green makes regular free throw 2 of 2 | 35-34 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:47 | Bruce Brown personal foul (Jordan Poole draws the foul) | |||
11:40 | +2 | Jordan Poole makes two point pullup bank jump shot | 37-34 | |
11:26 | Bruce Brown misses two point driving finger roll layup | |||
11:25 | Zeke Nnaji offensive rebound | |||
11:26 | JaMychal Green shooting foul (Zeke Nnaji draws the foul) | |||
11:26 | +1 | Zeke Nnaji makes regular free throw 1 of 2 | 37-35 | |
11:26 | +1 | Zeke Nnaji makes regular free throw 2 of 2 | 37-36 | |
11:07 | +3 | Donte DiVincenzo makes three point jump shot (JaMychal Green assists) | 40-36 | |
10:54 | +2 | Zeke Nnaji makes two point cutting layup (Jamal Murray assists) | 40-38 | |
10:46 | +3 | Jordan Poole makes three point stepback jump shot | 43-38 | |
10:29 | Ty Jerome shooting foul (Jamal Murray draws the foul) | |||
10:29 | +1 | Jamal Murray makes regular free throw 1 of 2 | 43-39 | |
10:29 | +1 | Jamal Murray makes regular free throw 2 of 2 | 43-40 | |
10:09 | +3 | Jordan Poole makes three point jump shot (Ty Jerome assists) | 46-40 | |
10:07 | Nuggets 60 second timeout | |||
9:54 | Jeff Green misses two point jump shot | |||
9:51 | JaMychal Green defensive rebound | |||
9:47 | Ty Jerome misses three point running jump shot | |||
9:44 | Christian Braun defensive rebound | |||
9:34 | Jamal Murray turnover (bad pass) (Donte DiVincenzo steals) | |||
9:22 | +3 | JaMychal Green makes three point jump shot (Ty Jerome assists) | 49-40 | |
9:04 | +2 | Jamal Murray makes two point floating jump shot | 49-42 | |
8:50 | Jordan Poole misses three point pullup jump shot | |||
8:48 | Nuggets defensive rebound | |||
8:33 | +2 | Jamal Murray makes two point stepback jump shot | 49-44 | |
8:12 | Jamal Murray shooting foul (Jordan Poole draws the foul) | |||
8:12 | Nuggets 60 second timeout | |||
8:12 | +1 | Jordan Poole makes regular free throw 1 of 2 | 50-44 | |
8:12 | Jordan Poole misses regular free throw 2 of 2 | |||
8:09 | JaMychal Green offensive rebound | |||
7:56 | Jump ball. James Wiseman vs. Zeke Nnaji (JaMychal Green gains possession) | |||
7:55 | JaMychal Green misses two point turnaround fadeaway jump shot | |||
7:51 | Bruce Brown defensive rebound | |||
7:41 | Jamal Murray misses three point jump shot | |||
7:38 | Jordan Poole defensive rebound | |||
7:36 | +2 | James Wiseman makes two point running dunk (Jordan Poole assists) | 52-44 | |
7:36 | Jamal Murray shooting foul (James Wiseman draws the foul) | |||
7:36 | +1 | James Wiseman makes regular free throw 1 of 1 | 53-44 | |
7:19 | Kentavious Caldwell-Pope misses two point pullup jump shot | |||
7:16 | James Wiseman defensive rebound | |||
7:09 | +2 | JaMychal Green makes two point alley-oop dunk (Jordan Poole assists) | 55-44 | |
6:55 | JaMychal Green blocks Nikola Jokic's two point turnaround hook shot | |||
6:54 | JaMychal Green defensive rebound | |||
6:47 | Jordan Poole turnover (bad pass) (Bruce Brown steals) | |||
6:46 | Ty Jerome blocks Bruce Brown's two point running layup | |||
6:46 | Nuggets offensive rebound | |||
6:41 | +2 | Nikola Jokic makes two point turnaround hook shot (Bruce Brown assists) | 55-46 | |
6:26 | Ty Jerome misses two point driving floating jump shot | |||
6:24 | Nikola Jokic defensive rebound | |||
6:15 | Vlatko Cancar misses three point jump shot | |||
6:11 | Andrew Wiggins defensive rebound | |||
6:05 | Andrew Wiggins misses two point pullup jump shot | |||
6:03 | Kentavious Caldwell-Pope defensive rebound | |||
5:56 | +2 | Nikola Jokic makes two point hook shot (Vlatko Cancar assists) | 55-48 | |
5:56 | James Wiseman shooting foul (Nikola Jokic draws the foul) | |||
5:56 | Warriors 60 second timeout | |||
5:56 | +1 | Nikola Jokic makes regular free throw 1 of 1 | 55-49 | |
5:35 | Andrew Wiggins misses two point turnaround fadeaway jump shot | |||
5:32 | Bruce Brown defensive rebound | |||
5:19 | Michael Porter Jr. misses two point stepback jump shot | |||
5:15 | Jonathan Kuminga defensive rebound | |||
5:07 | Ty Jerome misses three point jump shot | |||
5:05 | Nikola Jokic defensive rebound | |||
5:04 | Nikola Jokic turnover (bad pass) (Ty Jerome steals) | |||
4:43 | +3 | Ty Jerome makes three point jump shot (Jonathan Kuminga assists) | 58-49 | |
4:29 | Ty Jerome personal foul (Kentavious Caldwell-Pope draws the foul) | |||
4:21 | +2 | Nikola Jokic makes two point hook shot (Michael Porter Jr. assists) | 58-51 | |
4:08 | Michael Porter Jr. shooting foul (Stephen Curry draws the foul) | |||
4:08 | +1 | Stephen Curry makes regular free throw 1 of 2 | 59-51 | |
4:08 | +1 | Stephen Curry makes regular free throw 2 of 2 | 60-51 | |
3:54 | +2 | Kentavious Caldwell-Pope makes two point jump shot (Nikola Jokic assists) | 60-53 | |
3:54 | Andrew Wiggins shooting foul (Kentavious Caldwell-Pope draws the foul) | |||
3:54 | +1 | Kentavious Caldwell-Pope makes regular free throw 1 of 1 | 60-54 | |
3:43 | +2 | Stephen Curry makes two point stepback jump shot | 62-54 | |
3:23 | Michael Porter Jr. misses three point jump shot | |||
3:20 | Donte DiVincenzo defensive rebound | |||
3:14 | Andrew Wiggins misses two point cutting layup | |||
3:13 | Nikola Jokic defensive rebound | |||
3:09 | +3 | Michael Porter Jr. makes three point running jump shot (Nikola Jokic assists) | 62-57 | |
2:43 | +3 | Donte DiVincenzo makes three point jump shot (Jonathan Kuminga assists) | 65-57 | |
2:18 | Kevon Looney blocks Nikola Jokic's two point hook shot | |||
2:18 | Nikola Jokic offensive rebound | |||
2:18 | +2 | Nikola Jokic makes two point turnaround hook shot | 65-59 | |
2:18 | Kevon Looney shooting foul (Nikola Jokic draws the foul) | |||
2:18 | +1 | Nikola Jokic makes regular free throw 1 of 1 | 65-60 | |
2:07 | +2 | Stephen Curry makes two point driving reverse layup | 67-60 | |
1:55 | +3 | Vlatko Cancar makes three point jump shot (Kentavious Caldwell-Pope assists) | 67-63 | |
1:38 | Stephen Curry misses three point pullup jump shot | |||
1:38 | Nuggets defensive rebound | |||
1:25 | +2 | Kentavious Caldwell-Pope makes two point cutting layup (Nikola Jokic assists) | 67-65 | |
1:14 | Nikola Jokic kicked ball violation | |||
1:07 | +2 | Jonathan Kuminga makes two point driving layup | 69-65 | |
0:49 | +2 | Vlatko Cancar makes two point driving finger roll layup | 69-67 | |
0:43 | Stephen Curry offensive foul (Nikola Jokic draws the foul) | |||
0:43 | Stephen Curry turnover (offensive foul) | |||
0:34 | +2 | Nikola Jokic makes two point driving layup | 69-69 | |
0:34 | Kevon Looney shooting foul (Nikola Jokic draws the foul) | |||
0:34 | +1 | Nikola Jokic makes regular free throw 1 of 1 | 69-70 | |
0:20 | Stephen Curry misses three point pullup jump shot | |||
0:17 | Bruce Brown defensive rebound | |||
0:03 | Nikola Jokic misses two point jump shot | |||
0:00 | Vlatko Cancar offensive rebound | |||
0:00 | Vlatko Cancar misses two point fadeaway jump shot | |||
0:00 | Stephen Curry defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:39 | Andrew Wiggins misses two point pullup jump shot | |||
11:35 | Jamal Murray defensive rebound | |||
11:29 | Kevon Looney shooting foul (Nikola Jokic draws the foul) | |||
11:29 | +1 | Nikola Jokic makes regular free throw 1 of 2 | 69-71 | |
11:29 | Nikola Jokic misses regular free throw 2 of 2 | |||
11:26 | Andrew Wiggins defensive rebound | |||
11:17 | Vlatko Cancar personal foul (Jonathan Kuminga draws the foul) | |||
11:13 | Jordan Poole misses two point driving floating bank jump shot | |||
11:10 | Vlatko Cancar defensive rebound | |||
11:06 | Jamal Murray misses two point driving finger roll layup | |||
11:03 | Kentavious Caldwell-Pope offensive rebound | |||
11:02 | +2 | Kentavious Caldwell-Pope makes two point finger roll layup | 69-73 | |
10:46 | +2 | Kevon Looney makes two point cutting layup (Stephen Curry assists) | 71-73 | |
10:35 | +2 | Nikola Jokic makes two point turnaround jump shot (Jamal Murray assists) | 71-75 | |
10:20 | +3 | Jonathan Kuminga makes three point jump shot (Andrew Wiggins assists) | 74-75 | |
10:03 | Jamal Murray misses two point stepback jump shot | |||
10:00 | Stephen Curry defensive rebound | |||
9:57 | Stephen Curry misses three point running pullup jump shot | |||
9:54 | Nikola Jokic defensive rebound | |||
9:49 | Kentavious Caldwell-Pope misses two point pullup jump shot | |||
9:46 | Michael Porter Jr. offensive rebound | |||
9:44 | Michael Porter Jr. misses three point jump shot | |||
9:41 | Kevon Looney defensive rebound | |||
9:36 | Kentavious Caldwell-Pope blocks Jonathan Kuminga's two point running layup | |||
9:36 | Warriors offensive rebound | |||
9:36 | Warriors 60 second timeout | |||
9:30 | Michael Porter Jr. shooting foul (Kevon Looney draws the foul) | |||
9:30 | Kevon Looney misses regular free throw 1 of 2 | |||
9:30 | Warriors offensive rebound | |||
9:30 | +1 | Kevon Looney makes regular free throw 2 of 2 | 75-75 | |
9:17 | Jordan Poole personal foul (Jamal Murray draws the foul) | |||
9:03 | Jamal Murray misses three point jump shot | |||
8:59 | Kevon Looney defensive rebound | |||
8:46 | +3 | Stephen Curry makes three point jump shot (Kevon Looney assists) | 78-75 | |
8:32 | +2 | Jamal Murray makes two point driving reverse layup (Nikola Jokic assists) | 78-77 | |
8:27 | Vlatko Cancar shooting foul (Andrew Wiggins draws the foul) | |||
8:27 | Andrew Wiggins misses regular free throw 1 of 2 | |||
8:27 | Warriors offensive rebound | |||
8:27 | +1 | Andrew Wiggins makes regular free throw 2 of 2 | 79-77 | |
8:12 | Michael Porter Jr. misses three point jump shot | |||
8:09 | Kevon Looney defensive rebound | |||
7:59 | Andrew Wiggins misses two point driving floating jump shot | |||
7:56 | Andrew Wiggins offensive rebound | |||
7:56 | Andrew Wiggins misses two point tip layup | |||
7:55 | Nikola Jokic defensive rebound | |||
7:45 | +3 | Jamal Murray makes three point jump shot (Nikola Jokic assists) | 79-80 | |
7:25 | Stephen Curry offensive foul (Jamal Murray draws the foul) | |||
7:25 | Stephen Curry turnover (offensive foul) | |||
7:06 | Kentavious Caldwell-Pope misses two point layup | |||
7:06 | Kevon Looney defensive rebound | |||
7:06 | Kentavious Caldwell-Pope personal foul (Kevon Looney draws the foul) | |||
6:52 | Kevon Looney offensive foul (Kentavious Caldwell-Pope draws the foul) | |||
6:52 | Kevon Looney turnover (offensive foul) | |||
6:38 | Jonathan Kuminga personal foul (Nikola Jokic draws the foul) | |||
6:27 | Jamal Murray misses three point fadeaway jump shot | |||
6:23 | Andrew Wiggins defensive rebound | |||
6:14 | +2 | Jordan Poole makes two point driving reverse layup | 81-80 | |
6:03 | +3 | Vlatko Cancar makes three point jump shot (Nikola Jokic assists) | 81-83 | |
5:46 | +2 | Jonathan Kuminga makes two point jump shot (JaMychal Green assists) | 83-83 | |
5:28 | +2 | Kentavious Caldwell-Pope makes two point cutting layup (Nikola Jokic assists) | 83-85 | |
5:19 | +2 | Jordan Poole makes two point driving layup | 85-85 | |
4:59 | +3 | Michael Porter Jr. makes three point jump shot (Nikola Jokic assists) | 85-88 | |
4:41 | JaMychal Green turnover (bad pass) (Vlatko Cancar steals) | |||
4:37 | +3 | Jamal Murray makes three point jump shot (Vlatko Cancar assists) | 85-91 | |
4:35 | Warriors 60 second timeout | |||
4:21 | Stephen Curry misses two point pullup jump shot | |||
4:18 | Jamal Murray defensive rebound | |||
4:12 | Christian Braun misses three point jump shot | |||
4:09 | Christian Braun offensive rebound | |||
3:57 | +3 | Jamal Murray makes three point stepback jump shot | 85-94 | |
3:37 | Stephen Curry turnover (bad pass) (Nikola Jokic steals) | |||
3:35 | Stephen Curry shooting foul (Bruce Brown draws the foul) | |||
3:35 | +1 | Bruce Brown makes regular free throw 1 of 2 | 85-95 | |
3:35 | +1 | Bruce Brown makes regular free throw 2 of 2 | 85-96 | |
3:35 | Donte DiVincenzo personal foul (Loose ball) (Zeke Nnaji draws the foul) | |||
3:35 | +1 | Zeke Nnaji makes regular free throw 1 of 1 | 85-97 | |
3:25 | Stephen Curry misses two point floating jump shot | |||
3:22 | Nikola Jokic defensive rebound | |||
3:09 | Christian Braun misses three point jump shot | |||
3:06 | Donte DiVincenzo defensive rebound | |||
2:57 | Donte DiVincenzo turnover (bad pass) (Zeke Nnaji steals) | |||
2:47 | Jamal Murray misses three point stepback jump shot | |||
2:44 | JaMychal Green defensive rebound | |||
2:34 | Ty Jerome turnover (out of bounds lost ball) | |||
2:14 | +2 | Jamal Murray makes two point driving finger roll layup (Nikola Jokic assists) | 85-99 | |
1:56 | JaMychal Green misses three point jump shot | |||
1:53 | Christian Braun defensive rebound | |||
1:44 | +2 | Christian Braun makes two point driving finger roll layup (Jamal Murray assists) | 85-101 | |
1:44 | Warriors 60 second timeout | |||
1:44 | Warriors delay of game violation | |||
1:37 | Donte DiVincenzo turnover (lost ball) (Christian Braun steals) | |||
1:34 | Ty Jerome blocks Jamal Murray's two point running layup | |||
1:34 | Nuggets offensive rebound | |||
1:30 | Jeff Green offensive foul (Moses Moody draws the foul) | |||
1:30 | Jeff Green turnover (offensive foul) | |||
1:16 | Jordan Poole misses three point jump shot | |||
1:14 | Christian Braun defensive rebound | |||
1:12 | Zeke Nnaji offensive foul (Jordan Poole draws the foul) | |||
1:12 | Zeke Nnaji turnover (offensive foul) | |||
1:02 | +2 | Jordan Poole makes two point driving finger roll layup | 87-101 | |
1:02 | Zeke Nnaji shooting foul (Jordan Poole draws the foul) | |||
1:02 | +1 | Jordan Poole makes regular free throw 1 of 1 | 88-101 | |
0:42 | Jordan Poole shooting foul (Jamal Murray draws the foul) | |||
0:42 | +1 | Jamal Murray makes regular free throw 1 of 2 | 88-102 | |
0:42 | +1 | Jamal Murray makes regular free throw 2 of 2 | 88-103 | |
0:33 | +3 | Jordan Poole makes three point pullup jump shot | 91-103 | |
0:11 | +2 | Jamal Murray makes two point fadeaway jump shot | 91-105 | |
0:01 | Jordan Poole turnover (traveling) | |||
0:00 | Jamal Murray misses three point running jump shot | |||
0:00 | Nuggets offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:46 | Bruce Brown misses two point pullup jump shot | |||
11:43 | Andrew Wiggins defensive rebound | |||
11:39 | Stephen Curry turnover (bad pass) (Christian Braun steals) | |||
11:24 | Jeff Green misses three point jump shot | |||
11:21 | Andrew Wiggins defensive rebound | |||
11:07 | +2 | Stephen Curry makes two point stepback jump shot | 93-105 | |
10:49 | +3 | Christian Braun makes three point jump shot (Kentavious Caldwell-Pope assists) | 93-108 | |
10:35 | Stephen Curry turnover (bad pass) (Kentavious Caldwell-Pope steals) | |||
10:32 | Kentavious Caldwell-Pope turnover (bad pass) (James Wiseman steals) | |||
10:30 | +2 | James Wiseman makes two point dunk | 95-108 | |
10:04 | +3 | Bruce Brown makes three point pullup jump shot | 95-111 | |
9:50 | +2 | Stephen Curry makes two point driving finger roll layup (Ty Jerome assists) | 97-111 | |
9:39 | +2 | Kentavious Caldwell-Pope makes two point pullup jump shot (Christian Braun assists) | 97-113 | |
9:25 | Stephen Curry misses three point jump shot | |||
9:23 | Nuggets defensive rebound | |||
9:13 | +2 | Bruce Brown makes two point driving finger roll layup (Christian Braun assists) | 97-115 | |
9:13 | James Wiseman shooting foul (Bruce Brown draws the foul) | |||
9:13 | Bruce Brown misses regular free throw 1 of 1 | |||
9:10 | James Wiseman defensive rebound | |||
8:56 | Kentavious Caldwell-Pope shooting foul (James Wiseman draws the foul) | |||
8:56 | +1 | James Wiseman makes regular free throw 1 of 2 | 98-115 | |
8:56 | +1 | James Wiseman makes regular free throw 2 of 2 | 99-115 | |
8:43 | Bruce Brown turnover (traveling) | |||
8:32 | +3 | Andrew Wiggins makes three point jump shot (Stephen Curry assists) | 102-115 | |
8:18 | Kentavious Caldwell-Pope misses two point stepback jump shot | |||
8:15 | Andrew Wiggins defensive rebound | |||
8:11 | Andrew Wiggins offensive foul (Zeke Nnaji draws the foul) | |||
8:11 | Andrew Wiggins turnover (offensive foul) | |||
7:59 | Jeff Green turnover (out of bounds step) | |||
7:46 | James Wiseman misses two point turnaround hook shot | |||
7:45 | Kentavious Caldwell-Pope defensive rebound | |||
7:42 | Kentavious Caldwell-Pope misses three point running pullup jump shot | |||
7:38 | Andrew Wiggins defensive rebound | |||
7:30 | Ty Jerome misses three point jump shot | |||
7:27 | Zeke Nnaji defensive rebound | |||
7:08 | +3 | Bruce Brown makes three point jump shot (Christian Braun assists) | 102-118 | |
6:53 | +3 | Stephen Curry makes three point stepback jump shot | 105-118 | |
6:53 | Zeke Nnaji shooting foul (Stephen Curry draws the foul) | |||
6:53 | Nuggets 60 second timeout | |||
6:53 | +1 | Stephen Curry makes regular free throw 1 of 1 | 106-118 | |
6:32 | +2 | Nikola Jokic makes two point jump shot | 106-120 | |
6:13 | Moses Moody misses three point jump shot | |||
6:11 | Christian Braun defensive rebound | |||
5:48 | Nikola Jokic misses two point jump shot | |||
5:48 | Nuggets offensive rebound | |||
5:48 | Nuggets turnover (shot clock violation) | |||
5:36 | Andrew Wiggins misses two point turnaround jump shot | |||
5:32 | Bruce Brown defensive rebound | |||
5:16 | +2 | Vlatko Cancar makes two point layup (Nikola Jokic assists) | 106-122 | |
5:01 | Ty Jerome misses three point jump shot | |||
4:58 | Kevon Looney offensive rebound | |||
4:56 | Ty Jerome misses three point jump shot | |||
4:53 | Moses Moody offensive rebound | |||
4:51 | +3 | Stephen Curry makes three point fadeaway jump shot (Moses Moody assists) | 109-122 | |
4:24 | +2 | Nikola Jokic makes two point floating jump shot (Jamal Murray assists) | 109-124 | |
4:15 | +2 | Ty Jerome makes two point driving floating jump shot (Stephen Curry assists) | 111-124 | |
3:51 | +2 | Jamal Murray makes two point driving finger roll layup (Nikola Jokic assists) | 111-126 | |
3:50 | Warriors 60 second timeout | |||
3:28 | Jordan Poole misses three point stepback jump shot | |||
3:26 | Nuggets defensive rebound | |||
3:09 | Jamal Murray misses three point stepback jump shot | |||
3:09 | Jonathan Kuminga defensive rebound | |||
