America East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
6 2 .750 12 10 .545 W4 6 1 5 6 145
6 3 .667 11 10 .524 W3 7 3 4 7 244
6 4 .600 18 6 .750 W1 12 0 6 6 148
5 4 .556 14 8 .636 W1 8 2 5 5 174
5 4 .556 15 9 .625 W1 11 2 4 7 206
5 4 .556 9 13 .409 L1 6 5 3 8 319
3 5 .375 6 15 .286 L1 4 6 2 9 326
3 6 .333 9 13 .409 L1 5 3 4 9 270
1 8 .111 6 18 .250 L6 3 4 2 13 338

American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 1 .900 21 2 .913 W3 12 2 7 0 1
8 2 .800 14 9 .609 W4 7 5 6 2 115
7 2 .778 17 5 .773 W5 10 0 4 4 42
7 3 .700 14 7 .667 W2 9 2 3 2 98
6 4 .600 15 8 .652 W1 11 3 3 3 76
4 5 .444 13 8 .619 L4 9 4 2 3 66
4 6 .400 11 11 .500 L1 6 6 4 3 132
3 7 .300 10 13 .435 W1 7 7 2 5 151
3 7 .300 8 15 .348 L1 5 7 1 7 217
2 8 .200 11 12 .478 L2 7 5 1 6 228
1 9 .100 5 16 .238 L3 4 6 0 8 289

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
10 2 .833 18 5 .783 L1 12 0 4 3 63
9 2 .818 17 3 .850 W7 10 1 5 2 14
9 3 .750 16 7 .696 W3 10 3 6 2 59
8 4 .667 18 5 .783 W3 12 1 3 3 38
8 4 .667 17 5 .773 W1 12 0 4 4 40
7 4 .636 16 6 .727 W2 11 0 2 4 22
7 4 .636 15 7 .682 L1 10 1 2 4 43
6 6 .500 14 9 .609 L4 10 2 3 5 72
6 6 .500 13 10 .565 L3 9 5 3 4 102
5 7 .417 11 12 .478 W1 8 4 1 6 178
5 7 .417 7 16 .304 L3 5 7 2 5 211
3 8 .273 13 9 .591 L1 10 2 0 7 54
2 9 .182 10 12 .455 W1 10 5 0 5 186
1 10 .091 3 19 .136 W1 3 10 0 6 329
1 11 .083 8 14 .364 L8 7 6 1 6 231

Atlantic Sun

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
10 1 .909 19 5 .792 W7 13 1 4 3 45
10 1 .909 18 6 .750 W8 10 0 7 5 118
8 3 .727 15 9 .625 W2 11 1 3 7 170
7 4 .636 12 10 .545 W1 6 1 5 8 163
6 5 .545 14 10 .583 W1 11 1 3 9 191
5 6 .455 15 9 .625 L1 8 2 5 7 197
5 6 .455 12 10 .545 L1 7 2 5 8 189
5 6 .455 13 11 .542 L1 7 2 5 9 266
5 6 .455 10 14 .417 L2 6 5 4 9 256
4 7 .364 14 10 .583 L4 7 2 4 8 146
4 7 .364 9 14 .391 W1 7 1 2 13 293
3 8 .273 10 14 .417 L1 8 3 1 10 287
3 8 .273 8 16 .333 W1 5 5 2 10 330
2 9 .182 8 16 .333 L7 6 6 1 9 320

Atlantic 10

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
8 2 .800 17 6 .739 W1 12 2 4 3 80
7 2 .778 15 7 .682 L1 10 2 4 4 87
7 3 .700 15 8 .652 W2 12 1 2 4 73
6 3 .667 18 4 .818 W5 14 2 4 2 126
6 4 .600 12 11 .522 W2 9 2 2 7 167
5 4 .556 11 11 .500 L2 9 3 2 5 196
5 5 .500 13 10 .565 W1 11 2 1 5 131
5 5 .500 11 11 .500 W2 8 4 3 4 201
4 5 .444 14 8 .636 L1 12 3 1 5 130
4 6 .400 13 9 .591 L1 7 3 2 5 157
4 6 .400 11 12 .478 L4 9 3 1 7 159
4 6 .400 8 14 .364 L1 7 5 0 7 237
3 6 .333 9 13 .409 W1 6 6 3 5 260
3 7 .300 10 12 .455 L2 5 6 3 5 169
1 8 .111 7 14 .333 L2 5 4 1 6 272

Big East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
10 2 .833 18 5 .783 W1 12 1 5 2 26
10 2 .833 18 5 .783 W4 12 1 5 3 11
9 3 .750 17 6 .739 L1 12 0 5 4 36
8 3 .727 14 8 .636 W5 10 1 2 4 17
7 5 .583 14 9 .609 W2 8 3 5 4 53
6 6 .500 17 6 .739 W1 11 2 3 4 8
4 7 .364 10 12 .455 L2 6 3 3 6 89
4 8 .333 14 9 .609 L1 10 4 1 5 96
3 9 .250 11 12 .478 L4 8 4 2 6 110
3 9 .250 9 14 .391 L4 7 5 2 7 165
1 11 .083 6 17 .261 L2 5 8 0 8 243

Big Sky

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
11 0 1.000 17 7 .708 W13 9 1 6 5 136
9 2 .818 16 8 .667 W4 8 1 8 4 100
6 3 .667 11 11 .500 L1 6 2 4 7 208
5 4 .556 8 14 .364 W1 5 4 3 9 253
5 5 .500 12 11 .522 L2 8 2 4 6 185
5 6 .455 11 12 .478 W2 7 4 3 8 188
4 6 .400 10 13 .435 W1 5 4 4 7 241
2 8 .200 7 15 .318 L2 2 6 3 9 275
2 8 .200 6 17 .261 L1 5 5 1 11 282
2 9 .182 8 16 .333 L4 5 7 3 9 302

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
11 1 .917 22 1 .957 W9 11 1 7 0 3
7 4 .636 16 6 .727 W3 11 2 3 2 25
7 4 .636 15 7 .682 W1 13 2 2 4 20
6 5 .545 15 7 .682 L1 11 1 3 5 23
6 5 .545 15 7 .682 L2 10 4 4 2 49
6 5 .545 15 7 .682 W3 12 1 1 5 33
6 5 .545 14 8 .636 W2 11 2 2 4 32
6 5 .545 14 8 .636 L1 9 2 3 4 47
6 5 .545 12 10 .545 W1 8 3 2 4 83
5 6 .455 14 8 .636 L1 11 2 1 5 56
5 6 .455 13 8 .619 W1 7 3 3 4 77
3 8 .273 11 11 .500 L3 8 3 1 6 29
3 9 .250 10 13 .435 L4 7 3 2 8 99
1 10 .091 7 14 .333 L6 5 7 1 6 226

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
7 2 .778 18 4 .818 W1 13 1 3 2 9
6 3 .667 18 4 .818 L1 12 0 3 4 19
6 3 .667 18 4 .818 W2 11 1 4 2 7
6 3 .667 17 5 .773 W1 11 2 2 3 16
6 3 .667 15 6 .714 L2 11 0 2 5 13
5 4 .556 16 6 .727 L1 10 2 3 3 15
4 5 .444 13 9 .591 W2 9 2 2 5 39
2 7 .222 13 9 .591 L1 9 3 2 5 24
2 7 .222 12 10 .545 L1 7 5 1 4 58
1 8 .111 12 10 .545 W2 9 4 1 4 64

Big South

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
10 1 .909 18 6 .750 W9 10 0 7 5 164
9 2 .818 15 9 .625 W8 8 1 6 8 152
7 4 .636 15 9 .625 L3 9 2 6 7 173
7 4 .636 12 11 .522 W4 6 3 5 8 175
6 5 .545 11 13 .458 W3 8 3 2 9 255
5 6 .455 10 13 .435 W1 5 6 4 6 259
4 7 .364 9 13 .409 L4 7 2 2 11 294
4 7 .364 8 14 .364 L1 5 6 3 8 277
2 9 .182 10 13 .435 L4 7 4 1 9 303
1 10 .091 5 19 .208 L10 5 6 0 11 347

Big West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 1 .900 18 3 .857 W5 9 1 7 2 84
8 2 .800 15 7 .682 W2 7 3 6 4 91
8 3 .727 15 8 .652 L1 6 3 6 5 140
7 4 .636 16 7 .696 L1 11 3 2 3 117
7 4 .636 14 9 .609 W1 7 3 4 6 143
7 4 .636 13 10 .565 W5 6 3 5 6 156
6 6 .500 12 12 .500 L1 9 2 3 8 149
3 8 .273 8 15 .348 L2 3 7 5 7 273
3 8 .273 7 15 .318 W1 5 5 1 9 317
1 10 .091 7 16 .304 L10 6 6 1 10 311
1 10 .091 4 18 .182 L2 4 6 0 10 336

Colonial

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 2 .818 21 3 .875 L2 13 1 8 2 61
9 2 .818 16 8 .667 W4 7 1 7 5 97
8 3 .727 18 6 .750 W3 9 2 6 4 134
8 3 .727 16 8 .667 L1 7 2 7 4 137
7 4 .636 13 10 .565 W1 10 2 2 6 199
6 6 .500 11 14 .440 L2 6 4 4 7 284
4 6 .400 8 13 .381 L3 4 4 3 8 276
4 6 .400 8 15 .348 L1 5 5 3 9 316
4 7 .364 12 12 .500 L1 8 3 2 9 210
4 7 .364 9 15 .375 L2 8 4 1 11 298
3 8 .273 6 17 .261 W1 5 5 1 9 352
2 8 .200 4 19 .174 W2 3 7 1 10 345
2 8 .200 3 20 .130 W2 1 8 2 12 356

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
11 1 .917 21 2 .913 L1 13 0 8 2 18
9 3 .750 18 5 .783 W3 8 2 6 2 62
7 5 .583 16 7 .696 W3 12 2 2 4 75
7 5 .583 14 9 .609 W1 8 2 3 7 114
6 5 .545 15 7 .682 L2 10 3 5 4 147
6 6 .500 13 10 .565 W2 8 3 4 7 150
6 6 .500 12 11 .522 W4 10 4 2 7 229
4 7 .364 13 9 .591 L2 8 2 3 6 94
4 7 .364 11 11 .500 L3 10 3 1 8 168
4 8 .333 12 11 .522 W1 6 4 4 6 180
1 12 .077 7 17 .292 L9 7 8 0 9 318

Horizon League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
10 3 .769 18 6 .750 W3 10 2 7 4 112
10 3 .769 16 7 .696 W2 10 2 6 5 161
10 3 .769 15 9 .625 W1 12 3 3 3 203
9 4 .692 14 10 .583 L1 8 3 6 7 153
7 6 .538 15 9 .625 W1 8 3 6 5 198
7 6 .538 9 15 .375 L3 5 4 4 8 254
6 7 .462 13 11 .542 L1 6 6 5 4 218
6 7 .462 11 13 .458 L1 7 3 4 7 250
5 8 .385 9 15 .375 W1 6 3 3 11 236
1 11 .083 2 21 .087 L13 2 6 0 13 361
0 13 .000 3 21 .125 L11 2 8 0 10 360

Ivy

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
5 2 .714 15 5 .750 W1 9 1 6 4 86
5 2 .714 14 6 .700 L1 6 2 6 3 107
4 3 .571 14 6 .700 W3 8 1 4 5 79
4 3 .571 8 13 .381 W1 5 3 3 8 279
3 4 .429 12 9 .571 L1 5 3 6 5 141
3 4 .429 11 11 .500 W2 6 4 5 7 160
3 4 .429 10 10 .500 L1 6 4 4 6 200
1 6 .143 6 16 .273 L6 5 7 1 9 341

MAAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 2 .818 15 7 .682 W2 7 2 6 4 142
8 3 .727 11 9 .550 W5 5 2 6 5 204
7 3 .700 14 7 .667 W1 7 1 2 4 78
7 4 .636 16 6 .727 W1 7 2 7 3 122
6 5 .545 11 9 .550 W2 6 2 3 7 239
6 5 .545 10 11 .476 L1 5 4 3 6 238
5 6 .455 7 13 .350 W1 3 6 3 6 310
4 8 .333 9 12 .429 W1 6 4 3 8 301
3 8 .273 7 15 .318 L2 3 7 4 8 290
3 8 .273 5 15 .250 L3 3 6 2 9 288
3 9 .250 7 14 .333 L5 3 8 3 6 309

MEAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
6 1 .857 14 8 .636 W7 9 0 5 8 219
6 1 .857 14 10 .583 W6 10 2 3 6 247
5 2 .714 15 7 .682 W2 8 1 4 6 181
4 3 .571 11 11 .500 L2 8 1 2 9 267
3 4 .429 10 11 .476 L3 9 1 1 10 225
3 4 .429 4 16 .200 W3 2 4 2 12 348
1 6 .143 6 18 .250 L6 4 4 2 14 331
0 7 .000 3 20 .130 L7 2 3 1 17 353

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
8 1 .889 18 4 .818 W2 11 0 6 4 60
8 1 .889 16 6 .727 W7 11 0 4 3 103
7 2 .778 16 6 .727 W6 9 1 5 3 104
6 3 .667 15 7 .682 W2 8 1 5 4 133
5 4 .556 9 13 .409 W1 3 4 5 8 263
4 5 .444 10 12 .455 L2 6 5 4 7 248
4 5 .444 10 12 .455 L2 8 3 1 6 177
3 6 .333 11 11 .500 L2 9 1 2 9 158
3 6 .333 8 14 .364 L1 6 4 1 9 308
3 6 .333 6 16 .273 W2 4 5 2 8 324
2 7 .222 6 16 .273 L5 5 4 1 11 305
1 8 .111 7 15 .318 L6 6 8 1 6 323

Missouri Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 4 .692 18 6 .750 W4 11 1 3 5 81
9 4 .692 17 7 .708 L2 10 1 6 5 109
9 4 .692 16 8 .667 W3 12 1 4 5 74
9 4 .692 16 8 .667 L2 8 2 6 5 127
8 5 .615 15 9 .625 W2 8 3 5 5 119
8 5 .615 13 10 .565 W2 9 1 2 8 166
8 5 .615 12 11 .522 L2 8 4 3 5 184
8 5 .615 12 11 .522 W1 8 3 3 6 135
5 8 .385 10 14 .417 W2 7 5 3 5 252
4 9 .308 10 14 .417 L1 7 4 2 9 286
1 12 .077 9 15 .375 L10 5 6 2 9 280
0 13 .000 4 20 .167 L11 2 8 1 10 346

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
8 2 .800 18 5 .783 W3 10 1 4 3 21
8 2 .800 17 5 .773 L1 11 1 5 1 27
7 3 .700 18 5 .783 W2 11 1 3 3 31
7 3 .700 17 6 .739 W1 11 0 4 5 34
6 4 .600 19 4 .826 L1 14 1 4 3 37
4 5 .444 13 9 .591 L1 8 2 3 6 111
4 6 .400 15 7 .682 W3 8 4 3 3 69
3 7 .300 12 11 .522 L4 9 6 3 5 154
3 7 .300 7 14 .333 L3 5 4 2 7 202
2 7 .222 7 14 .333 W1 6 5 0 4 187
2 8 .200 10 13 .435 L4 7 5 2 6 128

Ohio Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
8 3 .727 15 9 .625 W5 11 2 4 7 258
8 3 .727 13 11 .542 W4 7 3 5 7 232
7 4 .636 15 9 .625 L1 12 1 3 8 234
6 5 .545 15 9 .625 W1 8 3 5 6 194
6 5 .545 13 11 .542 L2 9 2 3 9 224
6 5 .545 10 14 .417 L2 8 4 2 10 285
5 6 .455 13 11 .542 W2 10 3 2 7 321
3 8 .273 8 16 .333 W1 6 3 2 11 342
3 8 .273 7 17 .292 L1 6 3 1 14 332
3 8 .273 7 17 .292 L5 5 6 2 10 339

Northeast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
7 2 .778 14 10 .583 W2 7 3 6 6 295
7 3 .700 11 14 .440 W2 5 4 5 9 312
6 4 .600 8 16 .333 W1 4 6 4 8 335
5 4 .556 8 14 .364 L3 7 3 1 11 328
5 5 .500 12 11 .522 W3 9 3 3 8 350
5 5 .500 12 13 .480 W1 6 4 6 9 327
4 5 .444 11 9 .550 L2 6 3 5 6 291
4 6 .400 6 18 .250 L1 4 6 2 11 334
1 10 .091 3 20 .130 L2 2 7 1 11 363

Pac-12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 2 .818 18 4 .818 W1 12 0 5 2 5
9 3 .750 20 3 .870 W5 12 1 4 2 10
8 3 .727 16 6 .727 W3 11 1 3 3 55
8 5 .615 15 9 .625 L2 10 3 4 4 50
7 5 .583 16 7 .696 W1 9 3 4 4 65
7 5 .583 13 10 .565 L1 10 4 2 4 57
5 8 .385 13 11 .542 L2 10 5 1 6 124
5 8 .385 13 11 .542 W1 10 2 1 7 71
5 8 .385 10 14 .417 L1 7 3 2 7 68
4 7 .364 10 12 .455 W5 7 4 1 4 120
3 9 .250 9 14 .391 L1 8 4 1 7 214
2 9 .182 3 19 .136 L6 3 10 0 7 296

Patriot

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
11 0 1.000 17 7 .708 W11 8 2 8 3 105
8 3 .727 13 9 .591 L1 8 3 5 6 245
7 4 .636 13 11 .542 W2 7 4 6 4 233
6 5 .545 14 8 .636 L1 6 3 8 5 212
5 6 .455 12 11 .522 W1 6 4 6 7 195
5 6 .455 8 16 .333 W1 5 6 3 8 325
5 6 .455 7 17 .292 L2 3 5 3 12 269
3 8 .273 10 14 .417 L3 6 4 4 8 271
3 8 .273 8 16 .333 L1 5 5 2 10 333
2 9 .182 9 15 .375 W1 4 6 3 9 299

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 0 1.000 19 3 .864 W1 11 0 6 1 4
7 2 .778 18 4 .818 L1 10 1 4 2 2
7 2 .778 17 5 .773 W1 11 1 4 3 30
7 2 .778 15 7 .682 L1 10 1 4 3 48
6 3 .667 15 7 .682 W1 11 2 3 3 35
6 3 .667 13 9 .591 W1 8 3 3 3 41
5 4 .556 17 5 .773 W3 13 2 2 3 46
4 5 .444 15 7 .682 W1 12 1 0 5 28
4 5 .444 14 8 .636 L1 11 1 1 6 116
3 6 .333 10 12 .455 L3 7 5 2 5 106
2 7 .222 14 8 .636 W2 8 3 2 4 51
1 8 .111 12 10 .545 L9 9 4 0 5 138
1 8 .111 9 13 .409 L4 6 7 1 5 121
1 8 .111 8 14 .364 L6 6 5 2 5 283

Southern

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 2 .818 18 6 .750 W5 10 2 6 2 92
9 2 .818 15 9 .625 W1 10 2 5 7 144
9 2 .818 15 9 .625 W1 8 3 6 4 129
5 6 .455 13 11 .542 L1 10 3 3 8 230
5 6 .455 12 12 .500 L1 6 5 4 7 264
5 6 .455 9 15 .375 W1 4 9 4 5 257
4 7 .364 12 12 .500 L1 7 5 5 7 176
4 7 .364 11 13 .458 L1 5 5 4 7 235
4 7 .364 9 15 .375 L3 4 7 4 7 315
1 10 .091 6 18 .250 W1 5 5 1 11 349

Southland

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
8 2 .800 14 9 .609 W4 9 2 4 6 246
7 3 .700 15 8 .652 W5 7 2 7 6 182
7 3 .700 14 9 .609 W3 10 1 3 7 0
6 3 .667 10 13 .435 W2 4 1 5 10 300
5 4 .556 10 11 .476 L2 7 0 2 10 242
4 6 .400 10 13 .435 L1 6 4 2 9 340
4 6 .400 7 16 .304 L3 6 6 1 10 354
3 7 .300 7 16 .304 W1 5 6 1 9 357
3 7 .300 6 15 .286 L6 5 7 1 8 355
2 8 .200 5 18 .217 L8 3 7 2 11 337

SWAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
8 1 .889 12 10 .545 W3 7 0 4 9 205
7 2 .778 10 11 .476 W1 4 1 5 9 251
6 3 .667 13 8 .619 L1 7 1 5 6 220
6 3 .667 10 12 .455 W1 8 1 2 11 306
5 4 .556 6 16 .273 L2 4 0 2 14 322
4 5 .444 8 14 .364 W2 6 2 1 11 351
4 5 .444 8 14 .364 L1 7 6 1 7 344
4 5 .444 8 14 .364 W1 5 2 3 11 278
4 5 .444 6 16 .273 L3 4 1 1 15 343
3 6 .333 7 15 .318 L1 4 5 2 9 313
2 7 .222 4 16 .200 W1 4 3 0 13 359
1 8 .111 2 21 .087 L5 2 3 0 16 358

Summit

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
11 0 1.000 20 4 .833 W7 14 0 6 4 44
8 4 .667 13 11 .542 W2 7 1 4 9 171
7 5 .583 14 9 .609 L1 11 2 3 7 223
6 5 .545 10 14 .417 L1 6 5 2 8 249
6 5 .545 9 14 .391 L1 5 4 4 8 240
6 6 .500 15 10 .600 W1 10 1 3 9 216
6 6 .500 11 13 .458 W1 7 4 2 8 304
4 8 .333 13 12 .520 W1 7 3 4 9 281
3 9 .250 7 17 .292 L6 4 5 1 12 297
1 10 .091 7 17 .292 L4 5 7 2 10 314

Sun Belt

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 2 .818 20 4 .833 W6 12 0 6 4 67
9 2 .818 19 4 .826 W9 10 0 7 4 93
8 3 .727 19 5 .792 W2 13 2 6 3 70
7 4 .636 16 8 .667 W3 8 2 6 5 88
7 4 .636 11 13 .458 W1 7 4 4 7 265
6 5 .545 13 11 .542 L1 9 5 4 5 179
5 6 .455 13 10 .565 L1 9 4 3 4 162
5 6 .455 13 11 .542 L3 7 3 5 7 139
5 6 .455 12 12 .500 L3 8 4 3 8 221
4 7 .364 11 13 .458 L2 3 7 6 5 209
4 7 .364 10 13 .435 L4 7 5 3 8 261
4 7 .364 10 13 .435 W2 6 4 2 8 192
3 8 .273 10 13 .435 W1 10 5 0 8 268
1 10 .091 9 15 .375 L10 8 7 1 8 307

WAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 2 .818 18 6 .750 W2 9 1 8 4 82
8 2 .800 16 7 .696 W2 10 1 4 5 101
7 3 .700 17 5 .773 W5 8 1 7 4 52
7 3 .700 16 7 .696 L3 9 1 6 4 123
7 3 .700 15 8 .652 L1 10 2 4 3 125
5 4 .556 14 8 .636 L1 10 2 3 4 113
5 4 .556 12 10 .545 W2 10 0 0 9 172
5 5 .500 13 10 .565 L2 9 4 4 4 155
4 6 .400 12 11 .522 W2 9 2 3 6 215
3 8 .273 11 12 .478 L1 10 3 1 9 262
2 7 .222 7 15 .318 L2 4 6 2 6 292
2 8 .200 10 13 .435 L3 7 3 2 10 190
1 9 .100 8 14 .364 W1 5 4 1 8 193

West Coast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 0 1.000 20 4 .833 W11 13 2 4 0 6
8 1 .889 19 4 .826 W3 10 1 5 1 12
6 4 .600 16 8 .667 L1 11 2 3 5 85
5 4 .556 12 12 .500 W2 5 9 7 3 213
5 5 .500 15 10 .600 W1 10 3 2 4 95
4 5 .444 16 8 .667 L3 11 4 2 3 90
4 6 .400 15 10 .600 L1 9 4 4 4 108
4 6 .400 12 13 .480 W1 9 5 2 7 183
3 7 .300 10 14 .417 L2 7 7 3 5 222
0 10 .000 7 17 .292 L11 6 6 0 10 207