Bracketology
By CBS College Hoops expert Jerry Palm on NCAA March Madness Bracket Projections
Underrated team of the week: Indiana | AP Poll Reaction
247Sports' Isaac Trotter has Indiana has his underrated team this week
First Four
Midwest
-
11
-
11
Midwest
-
16
-
16
South
-
16
-
16
First Round
South
-
1
-
16
Columbus
-
8
-
9
Ā
-
5
-
12
Albany
-
4
-
13
Ā
-
6
-
11
Columbus
-
3
-
14
Ā
-
7
-
10
Birmingham
-
2
-
15
Ā
Midwest
-
1
-
16
Birmingham
-
8
-
9
Ā
-
5
-
12
Orlando
-
4
-
13
Ā
-
6
-
11
Sacramento
-
3
-
14
Ā
-
7
-
10
Des Moines
-
2
-
15
Ā
West
-
1
-
16
Denver
-
8
-
9
Ā
-
5
-
12
Sacramento
-
4
-
13
Ā
-
6
-
11
Greensboro
-
3
-
14
Ā
-
7
-
10
Denver
-
2
-
15
Ā
East
-
1
-
16
Des Moines
-
8
-
9
Ā
-
5
-
12
Greensboro
-
4
-
13
Ā
-
6
-
11
Albany
-
3
-
14
Ā
-
7
-
10
Orlando
-
2
-
15
Ā
Jerry Palm started writing about sports on the Internet right after Al Gore invented it. He was the first to bring RPI out in the open and is one of the pioneers of predicting the March Madness bracket.... Full Bio
- Bracketology: Alabama holds spot as a No. 1 seed after blowout loss, but margin for error is gone
- Bracketology: Arizona earns a No. 1 seed when Kansas falls off top line in NCAA Tournament bracket projection
- Bracketology: Struggling Kansas holds on to a No. 1 seed in NCAA Tournament bracket projection
Last 4 In
First 4 Out
Follow the top variables that power CBS Sports Bracketology
Seed | Team | Conf | Net* | Quad 1* | Quad 2* | Quad 3* | Quad 4* | Sos* | Nc Sos* | Next Game | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Kansas St.(18-4) | Big 12 | 19 | 5-3 | 3-1 | 4-0 | 6-0 | 30 | 295 | Feb 04, 4:00pm ET | Texas | |
M | Alabama(19-3) | SEC | 4 | 6-3 | 5-0 | 4-0 | 4-0 | 4 | 8 | Feb 04, 4:00pm ET | LSU | ||
S | Purdue(22-1) | Big 10 | 3 | 7-1 | 5-0 | 5-0 | 5-0 | 45 | 88 | Feb 04, 4:00pm ET | Indiana | ||
W | Arizona(20-3) | Pac-12 | 10 | 7-2 | 3-1 | 3-0 | 6-0 | 38 | 51 | Feb 04, 9:30pm ET | Oregon St. | ||
2 | E | Houston(21-2) | AAC | 1 | 4-1 | 5-0 | 2-1 | 9-0 | 43 | 64 | Feb 05, 6:00pm ET | Temple | |
M | Kansas(18-4) | Big 12 | 7 | 9-4 | 4-0 | 2-0 | 3-0 | 1 | 14 | Feb 04, 12:00pm ET | Iowa St. | ||
S | Tennessee(18-4) | SEC | 2 | 4-2 | 3-2 | 5-0 | 6-0 | 33 | 49 | Feb 04, 2:00pm ET | Auburn | ||
W | Texas(18-4) | Big 12 | 9 | 7-4 | 2-0 | 3-0 | 6-0 | 16 | 120 | Feb 04, 4:00pm ET | Kansas St. | ||
3 | E | Iowa St.(15-6) | Big 12 | 13 | 6-6 | 2-0 | 1-0 | 6-0 | 42 | 97 | Feb 04, 12:00pm ET | Kansas | |
M | UCLA(18-4) | Pac-12 | 5 | 4-4 | 6-0 | 2-0 | 5-0 | 20 | 102 | Feb 04, 7:00pm ET | Washington St. | ||
S | Baylor(16-6) | Big 12 | 15 | 7-6 | 2-0 | 0-0 | 7-0 | 6 | 44 | Feb 04, 1:00pm ET | Texas Tech | ||
W | Virginia(17-3) | ACC | 14 | 3-3 | 4-0 | 4-0 | 6-0 | 48 | 37 | Feb 04, 12:00pm ET | Va. Tech | ||
4 | E | Xavier(18-5) | Big East | 26 | 6-4 | 5-0 | 0-1 | 7-0 | 19 | 48 | Feb 04, 5:00pm ET | St. John's | |
M | TCU(17-5) | Big 12 | 16 | 6-4 | 3-0 | 0-0 | 8-1 | 86 | 248 | Feb 04, 2:00pm ET | Okla. St. | ||
S | Marquette(18-5) | Big East | 11 | 4-3 | 4-1 | 4-1 | 6-0 | 63 | 146 | Feb 04, 2:00pm ET | Butler | ||
W | Gonzaga(19-4) | WCC | 12 | 3-3 | 5-0 | 3-1 | 6-0 | 9 | 7 | Feb 04, 10:30pm ET | Saint Mary's | ||
5 | E | Indiana(15-7) | Big 10 | 23 | 3-6 | 2-1 | 4-0 | 6-0 | 55 | 100 | Feb 04, 4:00pm ET | Purdue | |
M | UConn(17-6) | Big East | 8 | 4-5 | 3-0 | 4-1 | 6-0 | 57 | 65 | Feb 04, 12:00pm ET | Georgetown | ||
S | Missouri(17-5) | SEC | 46 | 3-5 | 4-0 | 3-0 | 7-0 | 58 | 187 | Feb 04, 6:00pm ET | Miss. St. | ||
W | Illinois(16-6) | Big 10 | 25 | 3-5 | 3-1 | 4-0 | 6-0 | 70 | 89 | Feb 04, 2:30pm ET | Iowa | ||
6 | E | Providence(17-6) | Big East | 36 | 3-5 | 2-1 | 4-0 | 8-0 | 91 | 265 | Feb 08, 8:00pm ET | Georgetown | |
M | Saint Mary's(20-4) | WCC | 6 | 1-1 | 5-1 | 8-2 | 4-0 | 29 | 115 | Feb 04, 10:30pm ET | Gonzaga | ||
S | Miami(17-5) | ACC | 40 | 4-4 | 2-0 | 5-1 | 6-0 | 63 | 132 | Feb 04, 3:00pm ET | Clemson | ||
W | New Mexico(19-4) | MWC | 37 | 3-2 | 1-1 | 8-1 | 6-0 | 82 | 245 | Feb 07, 10:30pm ET | Nevada | ||
7 | E | Rutgers(15-7) | Big 10 | 20 | 4-4 | 3-2 | 1-1 | 7-0 | 61 | 304 | Feb 04, 12:00pm ET | Michigan St. | |
M | Michigan St.(14-8) | Big 10 | 47 | 3-6 | 3-1 | 4-1 | 4-0 | 7 | 66 | Feb 04, 12:00pm ET | Rutgers | ||
S | Duke(16-6) | ACC | 22 | 3-6 | 3-0 | 2-0 | 8-0 | 24 | 40 | Feb 04, 6:30pm ET | N. Carolina | ||
W | San Diego St(17-5) | MWC | 27 | 2-4 | 4-1 | 9-0 | 1-0 | 11 | 25 | Feb 03, 9:00pm ET | Boise St. | ||
8 | E | NC State(18-5) | ACC | 38 | 3-4 | 2-1 | 4-0 | 9-0 | 100 | 261 | Feb 04, 1:00pm ET | Ga. Tech | |
M | N. Carolina(15-7) | ACC | 43 | 1-6 | 5-1 | 3-0 | 6-0 | 21 | 19 | Feb 04, 6:30pm ET | Duke | ||
S | USC(16-6) | Pac-12 | 55 | 3-4 | 4-1 | 4-1 | 4-0 | 52 | 167 | Feb 04, 9:30pm ET | Washington | ||
W | Northwestern(15-7) | Big 10 | 49 | 4-4 | 1-2 | 1-0 | 9-0 | 89 | 287 | Feb 05, 6:30pm ET | Wisconsin | ||
9 | E | Auburn(17-5) | SEC | 30 | 2-3 | 5-2 | 6-0 | 4-0 | 31 | 87 | Feb 04, 2:00pm ET | Tennessee | |
M | Memphis(17-5) | AAC | 42 | 1-2 | 5-3 | 5-0 | 6-0 | 86 | 58 | Feb 04, 2:00pm ET | Tulane | ||
S | Clemson(18-5) | ACC | 63 | 3-2 | 4-0 | 4-1 | 7-2 | 163 | 339 | Feb 04, 3:00pm ET | Miami | ||
W | Boise St.(18-5) | MWC | 21 | 2-2 | 5-2 | 5-0 | 5-1 | 77 | 166 | Feb 03, 9:00pm ET | San Diego St | ||
10 | E | Nevada(17-6) | MWC | 34 | 2-5 | 5-1 | 5-0 | 4-0 | 10 | 125 | Feb 03, 11:00pm ET | Air Force | |
M |