Eastern

Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 37 15 .712 118.2 112.0 6.2 20-6 17-9 7-1 21-11 W2 7-3 56.6 91.8% 100.0%
2 35 17 .673 2.0 114.1 111.8 2.3 22-5 13-12 7-4 20-13 W6 8-2 51.6 85.7% 100.0%
3 33 17 .660 3.0 114.5 110.7 3.8 20-8 13-9 5-3 19-11 W1 8-2 50.4 4.8% 100.0%
4 31 20 .608 5.5 114.2 112.1 2.1 15-8 16-12 6-5 21-11 L1 4-6 50.7 3.4% 100.0%
5 32 22 .593 6.0 111.6 106.9 4.7 22-6 10-16 8-3 18-10 W1 5-5 47.1 14.3% 96.4%
6 29 24 .547 8.5 108.4 108.1 0.3 17-9 12-15 6-3 13-15 L1 6-4 45.5 71.2% 91.1%
7 28 25 .528 9.5 114.3 112.5 1.8 13-14 15-11 3-7 19-15 W1 4-6 40.5 0.0% 44.3%
8 26 26 .500 11.0 116.5 116.5 0.0 13-11 13-15 5-4 17-17 W1 6-4 42.2 16.2% 66.0%
9 24 26 .480 12.0 113.0 113.0 0.0 12-10 12-16 5-3 13-15 W6 7-3 41.8 12.6% 62.3%
10 24 27 .471 12.5 114.3 114.1 0.2 14-11 10-16 5-4 20-15 W1 5-5 38.0 0.0% 17.3%
11 24 29 .453 13.5 115.1 117.1 -2.0 16-11 8-18 3-4 17-14 L4 1-9 37.7 0.0% 13.9%
12 23 30 .434 14.5 113.1 112.6 0.5 15-12 8-18 4-9 15-19 L2 4-6 36.5 0.0% 8.2%
13 20 32 .385 17.0 110.9 114.3 -3.4 13-13 7-19 2-7 10-22 L1 4-6 28.8 0.0% <1.0%
14 15 38 .283 22.5 112.0 118.6 -6.6 7-16 8-22 5-6 8-25 L2 4-6 28.7 0.0% 0.0%
15 13 39 .250 24.0 112.6 120.1 -7.5 6-19 7-20 0-8 5-23 L2 2-8 22.5 0.0% 0.0%

Western

Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 36 16 .692 117.0 112.8 4.2 24-4 12-12 9-4 27-10 W2 7-3 54.8 100.0% 100.0%
2 32 20 .615 4.0 116.5 112.8 3.7 21-4 11-16 6-2 15-16 L2 3-7 51.4 99.3% 100.0%
3 29 21 .580 6.0 119.5 116.4 3.1 16-11 13-10 5-5 17-10 W2 7-3 46.1 51.2% 94.8%
4 28 25 .528 8.5 112.3 111.8 0.5 19-9 9-16 7-2 20-12 W2 4-6 40.2 0.0% 32.3%
5 29 26 .527 8.5 110.5 110.5 0.0 14-11 15-15 4-4 17-15 L1 6-4 44.8 28.0% 91.7%
6 28 26 .519 9.0 115.1 115.0 0.1 19-11 9-15 6-6 19-17 W1 6-4 41.2 0.0% 48.5%
7 27 26 .509 9.5 112.7 111.8 0.9 19-9 8-17 8-0 20-14 L1 6-4 42.8 12.9% 75.9%
8 27 26 .509 9.5 117.8 116.5 1.3 18-9 9-17 4-5 19-15 W2 7-3 41.5 0.0% 57.3%
9 26 26 .500 10.0 118.0 118.3 -0.3 19-6 7-20 4-4 15-11 L2 5-5 42.4 7.4% 66.4%
10 26 27 .491 10.5 114.8 113.6 1.2 17-9 9-18 7-4 16-14 L10 0-10 41.4 0.0% 51.1%
11 25 26 .490 10.5 114.3 113.7 0.6 14-11 11-15 5-7 18-15 W2 6-4 40.6 0.0% 42.3%
12 25 28 .472 11.5 116.9 118.1 -1.2 13-12 12-16 1-9 12-17 W2 6-4 39.8 0.0% 28.2%
13 24 27 .471 11.5 116.6 115.8 0.8 15-11 9-16 4-6 11-15 L2 6-4 38.0 0.0% 11.5%
14 14 38 .269 22.0 112.5 122.3 -9.8 9-20 5-18 2-7 5-30 L7 1-9 23.9 0.0% 0.0%
15 13 38 .255 22.5 109.6 116.9 -7.3 8-17 5-21 1-8 7-27 W2 3-7 22.4 0.0% 0.0%

Notes

  • The postseason includes a play-in tournament in each conference. Teams that are seeded 7-10 will participate in said play-in tournament at the end of the regular season.

Legend

  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention