Eastern

Projections
Atlantic GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
51 39 7 5 83 37 192 111 81 22-1-3 17-6-2 7-2-1 W1 55.3 74.6% 99.9%
52 31 13 8 70 31 175 141 34 20-5-4 11-8-4 5-4-1 L1 49.9 22.8% 99.0%
48 32 15 1 65 31 175 141 34 20-4-1 12-11-0 8-2-0 W3 47.8 2.5% 87.1%
50 26 20 4 56 25 186 170 16 11-13-2 15-7-2 6-2-2 L2 42.2 0.0% 30.9%
52 24 22 6 54 23 178 183 -5 13-7-3 11-15-3 5-3-2 W1 42.6 0.0% 45.6%
50 24 23 3 51 23 151 159 -8 14-11-1 10-12-2 6-4-0 W4 34.4 0.0% <1.0%
48 21 19 8 50 20 145 160 -15 12-10-3 9-9-5 5-4-1 L1 36.1 0.0% 8.5%
51 20 27 4 44 16 134 189 -55 11-14-1 9-13-3 4-5-1 L4 34.7 0.0% 1.0%
Projections
Metropolitan GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
51 34 9 8 76 31 173 136 37 17-5-2 17-4-6 9-0-1 W7 47.9 45.8% 97.0%
49 32 13 4 68 31 171 131 40 13-10-2 19-3-2 8-1-1 W1 48.1 19.8% 90.5%
49 27 14 8 62 25 157 129 28 13-9-4 14-5-4 6-2-2 W1 43.5 4.7% 66.3%
53 27 20 6 60 26 166 152 14 14-8-3 13-12-3 4-6-0 W1 43.4 3.1% 56.5%
49 24 16 9 57 23 161 153 8 14-6-4 10-10-5 4-3-3 L2 47.2 26.1% 93.4%
52 25 22 5 55 25 148 144 4 15-9-2 10-13-3 3-5-2 W2 41.4 0.0% 23.5%
51 21 21 9 51 21 142 162 -20 10-12-2 11-9-7 5-3-2 W1 28.3 0.0% 0.0%
51 15 32 4 34 14 131 198 -67 11-15-2 4-17-2 3-5-2 L3 30.5 0.0% <1.0%

Western

Projections
Central GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
51 28 13 10 66 27 173 133 40 13-5-6 15-8-4 4-2-4 L3 44.3 29.5% 86.6%
52 32 19 1 65 32 166 137 29 18-8-0 14-11-1 5-5-0 W1 46.0 23.5% 79.7%
48 27 17 4 58 23 151 138 13 15-8-1 12-9-3 5-4-1 W2 44.7 16.4% 72.8%
48 27 18 3 57 23 151 133 18 13-9-3 14-9-0 7-3-0 W1 45.8 26.2% 82.4%
48 24 18 6 54 22 137 141 -4 14-7-3 10-11-3 6-4-0 W3 36.1 0.0% 7.4%
51 23 25 3 49 20 156 185 -29 10-12-2 13-13-1 3-7-0 L5 42.3 4.2% 43.3%
50 16 28 6 38 14 131 177 -46 10-8-2 6-20-4 3-6-1 L1 31.1 0.0% <1.0%
48 15 29 4 34 15 118 176 -58 9-16-2 6-13-2 6-4-0 L1 26.8 0.0% 0.0%
Projections
Pacific GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
49 29 15 5 63 29 177 151 26 13-10-3 16-5-2 6-3-1 W1 44.8 21.8% 81.4%
53 28 18 7 63 24 173 183 -10 14-9-2 14-9-5 5-4-1 L2 40.8 4.0% 48.0%
51 29 18 4 62 26 160 148 12 14-13-0 15-5-4 2-6-2 L4 47.8 36.6% 90.9%
50 28 18 4 60 28 187 162 25 13-11-3 15-7-1 7-1-2 W1 46.1 19.2% 80.7%
50 24 17 9 57 23 157 152 5 14-9-2 10-8-7 5-3-2 W1 42.0 10.6% 67.5%
49 20 26 3 43 17 165 193 -28 10-13-1 10-13-2 3-7-0 W1 43.4 7.8% 59.2%
51 15 25 11 41 14 157 196 -39 5-12-7 10-13-4 3-4-3 W1 30.8 0.0% <1.0%
50 16 29 5 37 13 125 205 -80 9-13-1 7-16-4 4-5-1 W3 25.0 0.0% 0.0%

Legend

  • P - Clinched Presidents' Trophy
  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention